5/3/2024 Union Sportive Avignon v. Aurore de Vitre Game Preview

May 3, 2024 at 2:00 PM ET
French NM1

Discuss this game at the International forums.


2023-2024 Team Stats

GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Aurore de Vitre3939.9771.4425.9258.92.4407.8223.05.33911.7715.95.7389.2323.8533.1017.567.871.7915.0019.54
Union Sportive Avignon4040.0581.3029.8262.80.4758.5024.98.34013.1519.32.68010.9525.4036.3820.209.382.6017.2018.52
Aurore de Vitre Opponents3940.0572.0525.2356.90.4438.0824.23.33313.5118.90.7159.4625.0034.4917.797.722.1016.1518.18
Union Sportive Avignon Opponents4040.2079.7028.2763.45.4469.1827.23.33713.9719.38.72111.8023.8035.6219.779.001.9817.2019.68


Head to Head Since 2000-2001

Date Away Team Home Team Score Winner Game Type Venue
Apr 26, 2024
Union Sportive Avignon
Aurore de Vitre
70 - 72
Aurore de Vitre
French NM1 Salle des Sports

2023-2024 Aurore de Vitre Depth Chart

  PG SG SF PF C
Starters K. Incredule W. Racine H. Bequignon V. Fandelet R. Gregoire
Rotation   A. Racine   K. Nkounkou Y. Mendy
Rotation   C. Jubenot      
Lim PT   O. Obiejesi      

2023-2024 Union Sportive Avignon Depth Chart

  PG SG SF PF C
Starters G. Bourcier L. Lenoir S. Hernandez S. Cayol T. Pothion
Rotation   A. Rasolonjatovo     N. Kovanusic
Rotation   L. Mtsama     G. Michel
Lim PT   A. Bouafia      

Aurore de Vitre Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Hugo Bequignon GF 6-4 0 36 30.1 13.6 4.9 10.8 .459 1.9 4.7 .417 1.7 2.5 .689 0.5 2.1 2.6 3.2 1.6 0.3 2.4 1.8
Jean-Jacques Boissy PG 6-0 146 11 18.0 7.6 2.6 6.6 .397 0.9 3.3 .278 1.5 2.0 .727 0.2 2.2 2.4 1.3 1.3 0.0 2.2 2.1
Vincent Fandelet SG 6-6 204 38 23.1 6.5 2.5 6.2 .410 0.1 0.8 .100 1.4 2.0 .688 1.0 1.7 2.7 1.0 1.0 0.2 1.6 2.7
Josh Ferguson F 6-8 200 15 30.1 10.8 4.4 9.6 .458 1.1 3.1 .362 0.9 1.1 .765 2.3 5.6 7.9 1.7 0.9 0.6 1.7 2.2
William Gaudier F 6-5 0 1 1.5 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Romain Gregoire PF 6-7 0 39 20.6 5.6 2.0 5.1 .389 1.0 3.3 .310 0.7 1.0 .667 0.9 3.1 4.0 1.2 0.5 0.6 0.7 2.4
Killian Incredule PG 5-10 0 39 23.6 9.4 3.0 7.3 .410 1.6 4.7 .335 1.9 2.3 .822 1.1 2.8 3.9 3.7 1.2 0.0 1.3 2.7
Calvin Jubenot F 6-3 0 26 20.9 8.2 3.4 6.8 .503 0.1 0.7 .176 1.2 1.7 .711 1.4 3.7 5.0 1.4 0.7 0.2 1.7 3.2
Kevin Keliki C 6-10 209 3 5.8 1.3 0.7 2.7 .250 0.0 0.0 .000 0.0 0.0 .000 1.0 0.3 1.3 0.0 0.0 0.0 1.0 1.7
Gaylor Lobela PF 6-8 214 7 28.7 11.9 3.9 8.0 .482 0.6 1.6 .364 3.6 4.7 .758 1.4 3.0 4.4 1.3 0.9 0.0 2.7 2.9
Yannis Mendy F 6-8 230 23 24.1 6.3 2.6 4.8 .532 0.1 0.6 .154 1.0 1.6 .667 1.6 2.6 4.1 1.2 1.1 0.1 2.0 2.4
Karl-David Nkounkou F 6-8 220 9 16.5 4.8 2.0 5.1 .391 0.0 0.0 .000 0.8 1.0 .778 0.8 1.6 2.3 0.9 0.8 0.2 0.9 2.0
Olivier Obiejesi F 6-5 0 12 2.8 0.9 0.2 0.6 .429 0.1 0.2 .500 0.3 0.3 1.000 0.0 0.1 0.1 0.2 0.1 0.0 0.2 0.4
Alexis Racine SG 6-4 0 38 19.8 7.5 2.6 5.7 .450 1.1 2.7 .392 1.3 1.6 .774 0.6 1.5 2.1 1.9 0.8 0.1 1.7 1.8
Warren Racine PG 6-2 178 39 26.3 10.0 3.4 8.1 .420 1.4 4.2 .333 1.8 2.3 .798 0.4 2.8 3.2 3.4 0.7 0.1 1.6 1.3
Marcellus Roberts PF 6-8 220 13 16.5 3.5 1.6 3.2 .512 0.0 0.0 .000 0.3 0.7 .444 0.5 2.5 3.0 0.9 0.5 0.4 1.9 2.2

Union Sportive Avignon Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Ali Bouafia SG 6-2 0 4 4.2 0.5 0.2 1.2 .200 0.0 0.2 .000 0.0 0.5 .000 0.2 0.5 0.8 0.0 0.0 0.0 0.5 1.0
Geoffrey Bourcier PG 6-0 0 40 25.1 12.0 4.2 9.6 .431 1.9 4.7 .392 1.9 2.3 .813 0.5 2.6 3.1 2.9 1.4 0.1 1.9 2.2
Domnick Bridgewater G 5-10 150 26 24.0 14.4 5.0 10.5 .478 1.7 4.6 .367 2.7 3.7 .737 0.5 1.5 2.0 4.8 1.9 0.1 2.9 2.4
Steven Cayol PG 6-4 0 40 29.1 11.0 4.2 7.3 .570 0.4 1.1 .357 2.2 3.4 .672 1.9 3.4 5.3 3.5 1.9 0.8 2.1 2.4
Nico Clareth SG 6-5 200 7 21.7 10.7 3.7 10.4 .356 1.7 5.9 .293 1.6 2.1 .733 0.1 3.3 3.4 2.3 1.1 0.4 1.6 2.9
Ampa Diatta PF 6-9 0 - - - - - - - - - - - - - - - - - - - -
Teo Dongo-Lapietra PG 6-1 0 2 3.4 1.5 0.5 1.0 .500 0.5 1.0 .500 0.0 0.0 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0
Malcolm Gountas SG 6-2 172 2 12.5 5.0 1.5 3.0 .500 0.5 1.0 .500 1.5 2.0 .750 0.0 0.0 0.0 2.0 1.0 0.0 1.0 1.0
Sullivan Hernandez FC 6-8 210 38 24.2 8.0 3.2 7.1 .450 0.7 2.3 .284 1.0 1.7 .576 1.3 2.7 4.0 2.6 1.6 0.7 2.0 2.3
Tyson Jolly SF 6-4 205 25 24.4 14.0 5.1 11.0 .464 2.0 5.6 .348 1.8 2.8 .648 0.5 2.3 2.8 1.3 1.3 0.5 2.0 2.3
Nemanja Kovanusic F 6-9 205 38 26.5 14.5 6.1 10.4 .582 1.1 2.9 .367 1.3 2.1 .620 2.7 5.3 8.0 1.6 0.6 0.2 2.1 2.6
Lucas Lenoir G 5-10 185 12 21.1 4.8 1.3 4.0 .333 0.5 1.8 .273 1.6 2.3 .679 0.4 1.5 1.9 1.6 0.5 0.0 2.5 2.8
Guy-Marc Michel C 7-1 265 34 12.7 2.3 0.8 2.0 .388 0.0 0.2 .000 0.7 1.2 .610 1.3 1.8 3.1 0.3 0.1 0.4 0.8 1.4
Sehill Mouliom F 6-8 195 - - - - - - - - - - - - - - - - - - - -
Lazare Timothee Mtsama SG 6-4 0 7 13.8 5.0 1.9 5.0 .371 0.9 3.1 .273 0.4 0.6 .750 0.4 0.9 1.3 1.7 0.4 0.0 0.9 1.6
Tristan Pothion PF 6-8 0 38 24.8 7.0 2.3 5.0 .466 1.2 3.3 .349 1.2 2.0 .600 0.6 3.5 4.1 1.6 0.5 0.2 1.6 1.9
Austin Rasolonjatovo G 6-1 0 31 20.0 5.9 1.9 5.0 .377 0.7 2.5 .266 1.5 1.9 .793 0.4 1.7 2.1 3.4 1.1 0.1 1.7 1.3
Matthieu Vigneron SF 6-4 0 10 14.6 4.3 1.7 3.9 .436 0.2 0.8 .250 0.7 1.0 .700 1.0 1.4 2.4 0.3 0.4 0.0 1.5 1.8

Aurore de Vitre Last 10 Games


WWLWLWLLWW

Union Sportive Avignon Last 10 Games


WWWWLLLLWL