5/3/2024 Acunsa GBC v. CB Lucentum Alicante Game Preview

May 3, 2024 at 2:00 PM ET
Spanish LEB Gold

Plaza de Toros de Illumbe
San Sebastian, Spain

Discuss this game at the International forums.


2023-2024 Team Stats

GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
CB Lucentum Alicante3539.7479.2026.9761.97.4359.1125.63.35616.1421.29.7589.8020.6030.4014.838.201.8312.2321.86
Acunsa GBC3540.3483.1130.3460.80.4998.4621.94.38513.9719.57.71410.4924.5735.0616.665.771.6313.3118.54
CB Lucentum Alicante Opponents3539.8676.9126.3159.06.4468.9125.54.34915.3720.97.7339.2321.7731.0016.435.802.0315.3721.63
Acunsa GBC Opponents3540.4078.3428.5165.11.4388.9726.57.33812.3416.29.7589.2317.8927.1112.376.691.8310.5721.57


Head to Head Since 2000-2001

Date Away Team Home Team Score Winner Game Type Venue
Nov 10, 2023
Acunsa GBC
CB Lucentum Alicante
70 - 71
CB Lucentum Alicante
Spanish LEB Gold Centro de Tecnificacion de Alicante
May 12, 2023
Acunsa GBC
CB Lucentum Alicante
81 - 79
Acunsa GBC
Spanish LEB Gold Centro de Tecnificacion de Alicante
Jan 15, 2023
CB Lucentum Alicante
Acunsa GBC
67 - 77
Acunsa GBC
Spanish LEB Gold Plaza de Toros de Illumbe
May 2, 2022
CB Lucentum Alicante
Acunsa GBC
68 - 72
Acunsa GBC
Spanish LEB Gold Plaza de Toros de Illumbe
Dec 29, 2021
Acunsa GBC
CB Lucentum Alicante
91 - 87
Acunsa GBC
Spanish LEB Gold Centro de Tecnificacion de Alicante
Dec 29, 2019
CB Lucentum Alicante
Acunsa GBC
58 - 83
Acunsa GBC
Spanish LEB Gold Plaza de Toros de Illumbe
Mar 18, 2012
Acunsa GBC
CB Lucentum Alicante
68 - 79
CB Lucentum Alicante
Spanish ACB Centro de Tecnificacion de Alicante
Nov 27, 2011
CB Lucentum Alicante
Acunsa GBC
71 - 68
CB Lucentum Alicante
Spanish ACB Plaza de Toros de Illumbe
Apr 3, 2011
Acunsa GBC
CB Lucentum Alicante
76 - 87
CB Lucentum Alicante
Spanish ACB Centro de Tecnificacion de Alicante
Jan 2, 2011
CB Lucentum Alicante
Acunsa GBC
61 - 56
CB Lucentum Alicante
Spanish ACB Plaza de Toros de Illumbe
Mar 7, 2010
CB Lucentum Alicante
Acunsa GBC
61 - 74
Acunsa GBC
Spanish ACB Plaza de Toros de Illumbe
Dec 12, 2009
Acunsa GBC
CB Lucentum Alicante
102 - 100
Acunsa GBC
Spanish ACB Centro de Tecnificacion de Alicante
Mar 11, 2007
CB Lucentum Alicante
Acunsa GBC
64 - 81
Acunsa GBC
Spanish ACB Plaza de Toros de Illumbe
Dec 2, 2006
Acunsa GBC
CB Lucentum Alicante
81 - 87
CB Lucentum Alicante
Spanish ACB Centro de Tecnificacion de Alicante

2023-2024 CB Lucentum Alicante Depth Chart

  PG SG SF PF C
Starters A. Rodriguez B. Davison J. Gudmundsson K. Kostadinov M. Barro
Rotation T. Harris A. Ventura R. Balint E. Gatell  
Rotation     K. Bercy    
Lim PT     D. Hook M. Serrano  

2023-2024 Acunsa GBC Depth Chart

  PG SG SF PF C
Starters A. Barcello X. Oroz M. Sturup A. Martinez S. Marcius
Rotation   M. Motos M. Ansorregui I. Aurrecoechea J. Vrankic
Rotation   A. Zubizarreta      
Rotation   C. Skladanowski      
Rotation   P. Savkov      

CB Lucentum Alicante Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Alejandro Arcones 0-0 0 1 2.0 0.0 0.0 1.0 .000 0.0 0.0 .000 0.0 0.0 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Richard Balint F 6-5 168 35 16.3 5.6 2.0 5.5 .359 1.0 3.5 .287 0.7 0.7 .885 0.4 0.6 1.0 1.9 0.6 0.1 1.3 1.4
Mus Barro C 6-10 220 35 24.1 9.7 3.6 6.7 .534 0.0 0.0 .000 2.5 3.5 .707 1.7 3.4 5.1 0.5 0.6 0.5 1.4 2.3
Kevin Bercy F 6-6 205 35 16.9 4.7 1.6 3.4 .479 0.1 0.3 .200 1.4 1.7 .817 2.4 1.9 4.3 0.4 0.5 0.1 1.0 2.1
Brad Davison G 6-4 202 35 29.6 18.1 5.0 12.1 .413 2.9 7.0 .415 5.2 6.0 .871 0.3 2.6 2.9 2.4 1.5 0.0 1.9 2.8
Tiago Dias G 6-1 0 2 2.5 0.5 0.0 0.5 .000 0.0 0.0 .000 0.5 0.5 1.000 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Marcos Garcia F 6-5 212 2 2.1 1.5 0.5 0.5 1.000 0.0 0.0 .000 0.5 1.0 .500 0.5 0.5 1.0 0.0 0.0 0.0 0.5 0.0
Eduard Gatell PF 6-9 238 25 15.3 3.4 1.4 2.8 .507 0.0 0.1 .000 0.6 1.0 .625 1.4 3.0 4.4 0.6 0.6 0.6 0.9 2.9
Jon Axel Gudmundsson G 6-5 200 31 26.7 12.2 4.0 10.1 .401 1.9 5.7 .337 2.2 3.1 .701 0.5 3.1 3.5 4.2 1.5 0.0 1.6 2.9
Tyler Harris PG 5-9 150 34 20.4 9.8 3.4 7.8 .440 1.8 4.6 .394 1.1 1.2 .881 0.2 1.2 1.4 1.7 0.6 0.1 1.6 2.7
David Hook SF 6-7 190 34 10.8 2.0 0.7 2.1 .319 0.3 1.1 .282 0.3 0.5 .647 0.6 0.9 1.4 0.3 0.3 0.0 0.2 1.5
Konstantin Kostadinov PF 6-8 195 35 23.8 9.9 3.7 6.9 .539 0.7 1.9 .385 1.7 2.6 .659 1.6 2.7 4.3 1.2 0.9 0.3 1.4 2.3
Adria Rodriguez PG 6-4 0 31 18.8 5.5 2.2 5.7 .379 0.5 1.6 .314 0.6 1.2 .541 0.8 2.3 3.1 2.3 1.7 0.2 1.2 1.7
Miguel Serrano F 6-9 198 18 4.6 1.0 0.3 1.1 .316 0.1 0.3 .400 0.2 0.4 .500 0.4 0.3 0.8 0.1 0.2 0.0 0.4 1.1
Tiago Teixeira G 6-1 0 - - - - - - - - - - - - - - - - - - - -
Albert Ventura SG 6-5 180 9 18.1 4.1 1.4 4.3 .333 0.6 2.4 .227 0.7 0.8 .857 0.9 1.2 2.1 1.0 0.2 0.1 0.4 1.0

Acunsa GBC Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Manex Ansorregui F 6-5 0 34 13.7 4.7 1.8 3.8 .481 0.3 1.1 .306 0.8 1.4 .542 0.9 1.8 2.7 0.7 0.6 0.1 0.7 1.3
Ivan Aurrecoechea PF 6-8 240 35 24.1 12.4 4.8 8.0 .596 0.0 0.1 .000 2.9 4.7 .612 2.9 4.4 7.3 0.8 0.3 0.2 1.7 1.7
Alex Barcello PG 6-2 192 34 30.0 19.6 6.4 12.3 .520 1.5 3.5 .432 5.3 5.9 .895 1.0 2.9 4.0 3.1 1.1 0.0 2.4 2.0
Mike Carlson PF 6-9 200 20 18.5 7.2 2.6 6.0 .437 1.4 3.9 .377 0.6 1.1 .500 0.3 2.0 2.3 0.9 0.4 0.0 1.1 2.1
Mason Harrell PG 5-10 145 6 6.2 1.8 0.8 1.5 .556 0.0 0.3 .000 0.2 0.3 .500 0.3 0.0 0.3 0.5 0.0 0.2 0.5 1.0
Sandi Marcius C 6-10 255 33 15.5 6.1 2.4 3.9 .612 0.0 0.1 .000 1.3 1.7 .754 1.7 3.0 4.7 1.0 0.4 0.4 1.5 2.1
Ander Martinez F 6-7 0 29 23.3 9.2 3.3 7.7 .430 1.9 4.9 .390 0.7 0.9 .808 1.1 2.3 3.4 0.9 0.4 0.2 0.6 1.5
Inigo Miranda Garcia SG 6-4 0 1 2.1 0.0 0.0 1.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mikel Motos SG 6-4 187 33 17.8 5.5 2.2 4.5 .473 0.7 1.8 .367 0.5 1.2 .462 0.4 1.5 1.9 2.0 0.6 0.2 1.2 1.9
Xabi Oroz SG 6-3 183 35 26.1 7.3 2.8 5.9 .466 1.0 2.8 .343 0.7 1.1 .684 0.8 3.5 4.3 4.5 1.4 0.1 2.5 1.7
Pavel Savkov SG 6-7 200 14 14.0 5.6 1.8 4.2 .424 1.4 2.8 .513 0.6 0.8 .727 0.3 1.5 1.8 0.9 0.1 0.1 0.6 1.7
Christian Skladanowski F 6-4 194 3 6.1 2.3 1.0 1.3 .750 0.3 0.3 1.000 0.0 0.0 .000 0.0 1.3 1.3 1.0 0.0 0.3 0.0 0.0
Mads Sturup SF 6-5 194 35 13.4 3.6 1.3 2.3 .568 0.6 1.4 .438 0.4 0.6 .591 0.5 1.1 1.6 0.8 0.2 0.1 0.7 2.1
Josip Vrankic PF 6-9 215 34 21.4 8.5 3.3 7.2 .455 1.0 2.9 .330 1.0 1.3 .791 1.1 2.4 3.5 1.5 0.4 0.3 0.9 2.0
Branislav Vujadinovic G 6-5 205 12 8.4 1.8 0.6 1.6 .368 0.3 0.8 .400 0.2 0.3 .750 0.2 0.7 0.9 1.2 0.2 0.0 0.9 1.2
Aitor Zubizarreta SG 6-4 195 12 12.1 5.5 1.9 4.5 .426 1.2 2.8 .455 0.4 0.7 .625 0.2 1.0 1.2 1.2 0.7 0.0 1.1 1.4

CB Lucentum Alicante Last 10 Games


WLWLLLWLWL

Acunsa GBC Last 10 Games


WWWLWWWLLL