5/20/2024 Spartans de Districto Captital Caracas v. Toros Game Preview

May 20, 2024 at 8:00 PM ET
Venezuelan SLB

Discuss this game at the International forums.


2024-2025 Team Stats

GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Toros1340.4676.3828.0068.85.4077.4625.85.28912.9218.92.68312.2327.3839.6913.546.462.5413.8517.31
Spartans de Districto Captital Caracas1140.1884.3630.8265.73.4699.3626.09.35913.3620.27.6599.8226.4536.3616.367.554.0914.3618.36
Toros Opponents1340.2385.6931.9269.38.4608.4625.92.32613.3820.38.65714.0829.6943.8518.859.384.0812.8517.77
Spartans de Districto Captital Caracas Opponents1140.2783.9132.4568.82.4727.0921.82.32511.9118.45.64512.2727.0039.3616.186.822.9113.9116.82

Toros Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Gabriel Alvarez F 6-7 0 - - - - - - - - - - - - - - - - - - - -
Alejandro Barrios F 6-9 220 5 13.9 7.8 2.8 6.0 .467 1.8 4.4 .409 0.4 0.4 1.000 0.2 1.8 2.0 0.8 0.4 0.2 0.6 1.0
Beiker Barrios GF 6-4 0 7 13.4 4.1 1.6 5.3 .297 0.7 2.6 .278 0.3 0.4 .667 0.6 2.3 2.9 0.1 0.4 0.1 0.7 0.9
Angel Blanco PG 5-11 0 5 25.5 13.6 5.2 10.2 .510 1.2 3.4 .353 2.0 3.0 .667 0.2 1.6 1.8 3.0 1.4 0.0 1.0 2.0
Keiber Escobar F 6-5 0 1 3.7 2.0 1.0 2.0 .500 0.0 0.0 .000 0.0 0.0 .000 2.0 0.0 2.0 0.0 0.0 0.0 0.0 1.0
Carlos Gascon PG 5-10 0 4 9.0 1.8 0.8 1.2 .600 0.0 0.0 .000 0.2 0.5 .500 0.5 0.2 0.8 2.0 0.8 0.0 0.8 1.0
Jordan Glover F 6-5 235 12 22.5 10.4 3.8 8.8 .425 1.1 3.7 .295 1.8 2.5 .733 0.9 1.9 2.8 0.4 0.6 0.3 1.2 2.1
Yeiber Gonzalez PG 6-0 0 3 2.1 0.7 0.3 0.3 1.000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Brian Guidi F 6-6 225 3 16.9 5.0 1.7 3.7 .455 0.0 0.0 .000 1.7 2.0 .833 2.7 2.7 5.3 0.3 0.0 0.3 1.0 3.3
Christians Gutierrez GF 6-3 0 12 9.3 1.9 0.7 1.6 .421 0.3 0.8 .444 0.2 0.3 .750 0.3 0.7 1.0 0.5 0.5 0.0 0.4 0.8
Abraham Irazabal F 6-4 190 - - - - - - - - - - - - - - - - - - - -
Ludwing Irazabal, Jr. F 6-5 0 10 15.3 5.2 1.8 4.8 .375 0.4 1.2 .333 1.2 1.7 .706 0.9 1.1 2.0 0.3 0.3 0.4 0.8 0.8
Malik Maitland PG 5-9 171 9 21.6 6.9 2.4 6.4 .379 0.7 2.6 .261 1.3 2.1 .632 0.3 1.9 2.2 2.4 1.1 0.1 2.6 0.8
Michel-Ofik Nzege F 6-8 220 7 23.9 7.0 2.9 6.4 .444 0.0 0.7 .000 1.3 2.0 .643 1.0 4.3 5.3 0.6 0.3 0.3 0.9 2.3
Rodgel Perez G 5-8 0 4 8.7 0.0 0.0 2.0 .000 0.0 1.5 .000 0.0 0.0 .000 0.0 1.2 1.2 2.0 1.0 0.0 0.5 1.0
Erick Rodriguez Villamayor C 6-7 192 6 8.0 1.2 0.3 1.3 .250 0.0 0.0 .000 0.5 0.7 .750 0.2 0.7 0.8 0.2 0.0 0.2 0.8 2.2
Addison Spruill G 6-4 225 12 34.9 18.3 6.9 15.8 .439 2.2 6.2 .351 2.3 3.3 .700 1.5 3.8 5.2 3.0 0.8 0.2 3.3 2.6
Moises Suarez F 6-5 0 - - - - - - - - - - - - - - - - - - - -
Elijah Tillman C 6-8 310 12 22.9 9.2 3.5 7.3 .477 0.1 0.8 .100 2.2 3.6 .605 4.2 4.1 8.3 0.9 0.8 0.8 1.7 2.7
Jose Vargas Jr PG 6-0 0 11 8.6 3.2 1.1 3.4 .324 0.5 2.0 .273 0.5 0.7 .625 0.0 0.7 0.7 0.5 0.5 0.1 0.2 1.0
Jose Vargas F 6-5 205 13 32.1 10.4 3.5 10.4 .341 1.3 5.4 .243 2.0 2.8 .703 0.5 5.7 6.2 3.2 0.8 0.3 2.1 1.9
Luis Vargas PG 6-1 0 6 8.3 1.7 0.7 2.2 .308 0.0 0.7 .000 0.3 0.3 1.000 0.2 1.5 1.7 0.7 0.3 0.0 0.2 0.5
David Venero 0-0 0 2 7.2 1.0 0.5 2.0 .250 0.0 0.0 .000 0.0 0.0 .000 2.0 1.5 3.5 0.5 0.0 0.0 0.0 2.5

Spartans de Districto Captital Caracas Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Humberto Bompart PG 6-0 0 11 12.3 5.8 2.2 3.9 .558 1.1 2.1 .522 0.4 0.5 .667 0.5 0.6 1.2 0.8 0.3 0.0 0.5 2.0
DaQuan Brooks G 5-10 150 11 25.0 7.6 2.5 6.5 .375 1.3 4.1 .311 1.5 1.7 .842 0.5 2.1 2.5 3.0 0.9 0.0 1.5 0.5
Luis Alexander Carrillo Trujillo PF 6-9 0 11 19.1 4.5 2.2 4.4 .500 0.0 0.0 .000 0.1 0.3 .333 0.6 3.4 4.0 0.6 0.3 1.1 0.7 2.1
Will Davis FC 6-8 228 11 29.7 16.6 6.5 11.5 .567 1.7 3.3 .528 1.8 2.8 .645 2.2 5.1 7.3 1.2 0.4 1.0 2.1 1.1
Luismal Ferreiras F 6-7 0 11 14.0 6.3 2.4 4.7 .500 0.1 1.0 .091 1.5 2.5 .571 1.6 2.8 4.5 0.7 0.7 0.5 0.6 1.5
Perry Jones PF 6-11 235 3 26.2 9.0 3.3 8.3 .400 2.0 4.7 .429 0.3 0.3 1.000 0.3 4.7 5.0 0.3 0.0 0.7 1.3 1.7
Eliezer Montano FC 6-9 0 7 10.1 4.0 1.4 2.3 .625 0.1 0.3 .500 1.0 1.7 .583 1.1 0.9 2.0 0.4 0.0 0.3 0.7 1.1
Gokul Natesan GF 6-5 190 8 13.3 5.4 1.6 3.6 .448 1.1 2.2 .500 1.0 1.5 .667 0.5 0.4 0.9 1.0 0.8 0.5 0.8 1.1
Leonardo Moises Palacios Ponce G 6-1 182 7 6.2 1.6 0.6 1.6 .364 0.4 1.4 .300 0.0 0.0 .000 0.1 0.4 0.6 0.6 0.4 0.1 0.7 1.9
Nelson Palacios SF 6-5 0 11 19.7 10.8 3.4 7.9 .425 1.4 3.6 .375 2.7 3.5 .769 0.4 1.1 1.5 1.8 1.0 0.0 1.0 1.8
Jassel Perez G 6-5 180 10 22.0 10.0 3.5 8.2 .427 1.4 4.4 .318 1.6 2.7 .593 0.8 3.0 3.8 2.4 1.4 0.3 1.9 1.8
Jose Rojas Rodriguez C 6-6 0 5 13.1 5.0 2.2 4.2 .524 0.0 0.0 .000 0.6 1.2 .500 0.8 1.8 2.6 1.2 0.6 0.2 1.0 2.8
Yohanner Sifontes G 6-4 0 11 24.6 10.0 3.6 9.0 .404 0.7 3.6 .200 2.0 3.0 .667 0.3 3.9 4.2 3.3 1.2 0.3 2.2 1.9
Kender Urbina G 5-9 0 8 6.5 2.0 0.8 1.4 .545 0.1 0.5 .250 0.4 0.8 .500 0.1 0.2 0.4 1.0 0.6 0.0 1.0 1.8

Toros Last 6 Games


LWLLWLLL  

Spartans de Districto Captital Caracas Last 6 Games


WLWWLL