5/24/2024 Diablos de Miranda v. Piratas de La Guaira Game Preview

May 24, 2024 at 8:00 PM ET
Venezuelan SLB

Discuss this game at the International forums.


2024-2025 Team Stats

GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Piratas de La Guaira1140.9177.2728.7362.55.4596.2720.55.30513.5519.55.6939.0930.1839.3613.456.554.8215.7317.00
Diablos de Miranda1340.9273.0027.0869.77.3886.8526.15.26212.0017.46.68712.6928.3841.1511.387.462.1513.6920.23
Piratas de La Guaira Opponents1140.7373.3626.7367.27.3977.4525.00.29812.4517.18.72511.0927.1838.3613.099.272.1813.3619.36
Diablos de Miranda Opponents1340.9282.2329.1566.85.4368.4624.77.34215.4622.77.67913.3830.6944.1516.468.084.1515.3818.77


Head to Head Since 2000-2001

Date Away Team Home Team Score Winner Game Type Venue
May 4, 2024
Diablos de Miranda
Piratas de La Guaira
71 - 87
Piratas de La Guaira
Venezuelan SLB
May 6, 2023
Diablos de Miranda
Piratas de La Guaira
67 - 72
Piratas de La Guaira
Venezuelan SLB
Apr 5, 2023
Piratas de La Guaira
Diablos de Miranda
83 - 73
Piratas de La Guaira
Venezuelan SLB
Apr 2, 2023
Diablos de Miranda
Piratas de La Guaira
86 - 103
Piratas de La Guaira
Venezuelan SLB
Mar 21, 2023
Piratas de La Guaira
Diablos de Miranda
89 - 73
Piratas de La Guaira
Venezuelan SLB

Piratas de La Guaira Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Amos Acosta G 5-11 0 - - - - - - - - - - - - - - - - - - - -
Arian Alexandre Amundaray PG 6-2 0 11 20.3 7.6 2.8 5.9 .477 1.5 3.1 .471 0.5 0.6 .857 0.5 1.5 2.0 1.5 0.7 0.0 1.5 1.3
Jose Arias PF 6-7 0 4 2.0 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.2 0.8 1.0 0.0 0.0 0.0 0.8 0.5
Gregory Berroteran Ramos 5-11 0 10 8.1 0.7 0.3 1.5 .200 0.0 0.6 .000 0.1 0.2 .500 0.0 0.2 0.2 0.5 0.8 0.0 0.4 2.2
Aaron Espinoza G 6-4 0 11 15.2 2.7 1.0 2.0 .500 0.6 1.4 .467 0.1 0.3 .333 0.4 1.3 1.6 0.8 0.3 0.1 0.7 1.1
Gilberto Hernandez FC 6-7 0 9 4.2 0.2 0.1 0.7 .167 0.0 0.0 .000 0.0 0.0 .000 0.4 0.6 1.0 0.0 0.2 0.0 0.2 0.9
Damian Hollis F 6-8 215 11 26.8 13.5 5.1 9.5 .533 1.1 2.6 .414 2.2 2.5 .889 0.8 4.0 4.8 1.3 0.1 0.5 2.6 2.9
Jaelyn Johnson-Coston F 6-6 210 2 19.9 7.5 3.0 9.0 .333 0.0 2.5 .000 1.5 3.0 .500 1.0 0.0 1.0 1.5 0.5 0.0 2.5 1.0
Troy Jones G 6-0 170 - - - - - - - - - - - - - - - - - - - -
Jhery Matos SG 6-5 195 5 25.4 11.2 5.0 10.0 .500 0.2 2.2 .091 1.0 1.8 .556 0.6 2.8 3.4 3.0 1.6 0.4 3.2 1.6
Alexander Morillo PG 5-11 175 9 21.5 5.7 1.7 4.8 .349 1.2 3.3 .367 1.1 1.4 .769 0.3 1.2 1.6 1.6 0.1 0.0 1.2 1.8
Derwin Ramirez F 6-3 175 5 10.9 1.2 0.2 2.2 .091 0.0 1.0 .000 0.8 0.8 1.000 0.4 1.4 1.8 0.6 0.4 0.0 0.6 1.4
Jesus Ramos G 6-2 0 11 16.3 4.3 1.7 4.6 .373 0.0 1.0 .000 0.8 1.4 .600 0.5 1.0 1.5 0.7 0.5 0.0 0.6 2.0
Mike Rodriguez PG 5-10 165 1 0.2 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Guillermo Silva G 6-2 0 2 0.7 0.5 0.0 0.0 .000 0.0 0.0 .000 0.5 1.0 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Juan Miguel Suero F 6-5 185 11 34.6 18.8 6.4 12.2 .522 0.9 3.0 .303 5.2 7.7 .671 0.8 5.2 6.0 3.7 1.7 0.5 2.0 1.2
Javinger Vargas Hernandez F 6-8 198 5 15.3 4.6 1.6 3.8 .421 0.8 2.8 .286 0.6 0.6 1.000 0.4 2.0 2.4 0.6 0.0 0.2 0.4 2.0
Mike Watkins C 6-9 254 11 33.6 15.2 6.2 12.8 .482 0.7 2.8 .258 2.1 3.4 .622 2.5 10.5 13.0 1.3 1.3 3.5 3.2 1.7
Emmitt Williams PF 6-6 225 1 14.7 6.0 2.0 8.0 .250 0.0 2.0 .000 2.0 2.0 1.000 4.0 4.0 8.0 2.0 0.0 0.0 1.0 0.0

Diablos de Miranda Player Stats

Player Pos HT WT GPMPGPPGFGMFGAFG%3PM3PA3P%FTMFTAFT%ORBDRBTRBAPGSPGBPGTOVPF
Albert Arias SF 6-5 205 12 18.2 2.6 0.8 3.1 .270 0.2 1.8 .143 0.7 1.2 .571 1.6 4.0 5.6 0.8 0.2 0.0 0.5 1.4
Carlos Curry F 6-11 240 11 18.4 3.4 1.4 4.2 .326 0.3 0.7 .375 0.4 0.9 .400 1.5 3.4 4.8 0.5 0.6 0.7 1.0 2.2
Romeao Ferguson G 6-5 185 12 33.9 21.9 8.8 17.1 .512 0.9 3.5 .262 3.5 4.7 .750 1.3 4.7 6.0 3.8 1.2 0.3 2.8 2.2
Wilker Flores 0-0 0 1 3.5 1.0 0.0 0.0 .000 0.0 0.0 .000 1.0 2.0 .500 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Edry Gonzalez G 6-1 0 13 30.2 13.3 4.5 12.7 .358 1.8 6.2 .300 2.4 3.0 .795 1.5 3.3 4.8 2.5 1.3 0.4 2.5 1.7
Romani Hansen F 6-8 200 10 16.5 4.1 1.4 3.8 .368 0.2 1.4 .143 1.1 1.7 .647 1.0 3.6 4.6 0.7 0.7 0.5 1.2 1.5
Argenis Indriago PG 5-10 0 8 17.8 6.9 2.6 7.4 .356 0.5 2.8 .182 1.1 1.8 .643 0.4 1.2 1.6 1.0 0.2 0.0 1.4 1.0
Josue Martinez 0-0 0 2 2.0 1.0 0.5 1.0 .500 0.0 0.0 .000 0.0 0.0 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.5
Juan Mejias G 6-1 0 13 16.3 4.8 1.6 5.7 .284 0.8 3.0 .282 0.8 1.0 .769 0.8 0.9 1.7 0.8 0.6 0.1 1.2 2.5
Cameron Naylor F 6-7 195 1 25.0 6.0 2.0 8.0 .250 0.0 4.0 .000 2.0 3.0 .667 1.0 0.0 1.0 0.0 0.0 0.0 0.0 2.0
Nicolas Palma 0-0 0 1 1.7 0.0 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jesus Rodriguez F 6-7 0 12 14.7 2.1 0.8 2.2 .333 0.0 0.0 .000 0.6 1.2 .500 0.5 1.7 2.2 0.1 0.2 0.0 0.8 2.8
Justin Satchell F 6-8 225 5 33.5 10.8 3.8 10.4 .365 1.8 6.2 .290 1.4 2.2 .636 1.8 4.2 6.0 1.6 1.4 0.2 0.8 2.2
Enderson Jeromy Sojo Palacios G 5-10 0 7 2.9 1.3 0.4 0.9 .500 0.4 0.9 .500 0.0 0.0 .000 0.1 0.3 0.4 0.0 0.4 0.0 0.0 0.3
Javier Vargas F 6-2 0 13 14.4 4.4 1.5 3.8 .380 0.3 1.5 .200 1.2 1.5 .750 0.8 1.4 2.2 0.5 0.6 0.2 0.7 1.5
Brian Vazquez Arraiza G 6-3 0 11 19.9 9.5 3.7 8.1 .461 1.3 3.4 .378 0.7 1.1 .667 0.3 1.1 1.4 0.9 1.3 0.0 1.4 2.5
Chaed Wellian F 6-8 190 3 22.4 4.7 2.0 9.7 .207 0.3 4.3 .077 0.3 0.7 .500 0.3 2.7 3.0 1.0 0.3 0.3 0.7 2.3
Robert Yriarte SF 6-7 0 10 6.1 1.4 0.7 2.0 .350 0.0 0.3 .000 0.0 0.0 .000 0.5 0.8 1.3 0.2 0.2 0.0 0.1 1.5

Piratas de La Guaira Last 9 Games


WWLWWLLLWW

Diablos de Miranda Last 9 Games


LLLLLWLLW