Jaysean Paige G  #6

Current Team: Mets de Guaynabo

Born: Jul 30, 1994 (29 years old)

Birthplace/Hometown: Jamestown, New York

Nationality: United States / Puerto Rico

Height: 6-2 (188cm)     Weight: 200 (91kg)

Current NBA Status: Unrestricted Free Agent

Agent: Andy Bountogianis

Draft Entry: 2016 NBA Draft

Drafted: Undrafted

Pre-Draft Team: West Virginia (Sr)

High School: Jamestown High School [Jamestown, New York]


Jaysean Paige International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 30 28 29.2 17.5 6.7 14.6 .460 2.5 6.5 .392 1.6 2.0 .814 0.6 3.0 3.6 2.8 1.3 0.4 2.4 2.1
International Season Stats MET 22 22 30.2 18.2 7.0 15.3 .457 2.7 6.9 .391 1.5 1.9 .810 0.7 3.3 4.0 3.1 1.3 0.4 2.6 2.3
International Season Stats PLAT 8 6 26.5 15.6 5.9 12.5 .470 2.1 5.4 .395 1.8 2.1 .824 0.4 2.0 2.4 2.0 1.4 0.3 1.9 1.6
Wins All Teams 16 14 30.6 20.5 7.8 15.5 .500 3.0 6.9 .432 2.0 2.4 .842 0.6 3.4 4.0 3.3 1.6 0.4 2.9 2.0
Wins MET 13 13 32.5 21.4 8.0 16.2 .495 3.1 7.1 .435 2.3 2.8 .833 0.6 3.8 4.4 3.4 1.5 0.5 3.2 2.3
Wins PLAT 3 1 22.0 16.7 6.7 12.7 .526 2.7 6.3 .421 0.7 0.7 1.000 0.7 1.7 2.3 2.7 2.3 0.3 1.3 0.7
Losses All Teams 14 14 27.7 14.1 5.5 13.5 .407 2.0 5.9 .337 1.1 1.5 .762 0.6 2.5 3.1 2.4 1.0 0.3 1.9 2.3
Losses MET 9 9 27.0 13.7 5.6 14.1 .394 2.1 6.6 .322 0.4 0.7 .667 0.9 2.7 3.6 2.8 1.1 0.3 1.8 2.3
Losses PLAT 5 5 29.1 15.0 5.4 12.4 .435 1.8 4.8 .375 2.4 3.0 .800 0.2 2.2 2.4 1.6 0.8 0.2 2.2 2.2
Home Games All Teams 16 14 29.9 18.4 7.2 15.4 .467 3.1 7.9 .389 1.0 1.2 .842 0.8 2.5 3.3 3.1 1.5 0.6 2.7 2.0
Home Games MET 12 12 31.9 19.0 7.5 16.3 .459 3.3 8.3 .390 0.8 0.9 .818 0.8 2.8 3.6 3.5 1.4 0.7 3.1 2.5
Home Games PLAT 4 2 23.8 16.8 6.3 12.5 .500 2.5 6.5 .385 1.8 2.0 .875 0.5 1.8 2.3 2.0 1.8 0.3 1.5 0.5
Away Games All Teams 14 14 28.5 16.5 6.1 13.6 .450 1.9 4.9 .397 2.3 2.9 .800 0.5 3.5 4.0 2.5 1.1 0.1 2.1 2.3
Away Games MET 10 10 28.3 17.3 6.4 14.1 .454 2.0 5.1 .392 2.5 3.1 .806 0.6 4.0 4.6 2.7 1.2 0.1 2.1 2.1
Away Games PLAT 4 4 29.1 14.5 5.5 12.5 .440 1.8 4.3 .412 1.8 2.3 .778 0.3 2.3 2.5 2.0 1.0 0.3 2.3 2.8
Games As Starter All Teams 28 28 29.6 17.1 6.5 14.4 .453 2.4 6.3 .386 1.6 2.0 .807 0.6 3.1 3.8 2.9 1.3 0.4 2.5 2.3
Games As Starter MET 22 22 30.2 18.2 7.0 15.3 .457 2.7 6.9 .391 1.5 1.9 .810 0.7 3.3 4.0 3.1 1.3 0.4 2.6 2.3
Games As Starter PLAT 6 6 27.0 12.8 4.7 10.8 .431 1.5 4.2 .360 2.0 2.5 .800 0.2 2.5 2.7 2.0 1.0 0.2 2.2 2.0
Games In Rotation All Teams 2 0 24.8 24.0 9.5 17.5 .543 4.0 9.0 .444 1.0 1.0 1.000 1.0 0.5 1.5 2.0 2.5 0.5 1.0 0.5
Games In Rotation PLAT 2 0 24.8 24.0 9.5 17.5 .543 4.0 9.0 .444 1.0 1.0 1.000 1.0 0.5 1.5 2.0 2.5 0.5 1.0 0.5
Limited Playing Time - - - - - - - - - - - - - - - - - - - - - -
Last 5 Games All Teams 5 5 30.3 12.2 4.4 13.6 .324 1.4 5.8 .241 2.0 2.2 .909 1.0 3.4 4.4 3.0 1.4 0.2 2.2 2.0
Last 5 Games PLAT 5 3 24.4 16.6 6.6 12.6 .524 2.8 6.4 .438 0.6 0.8 .750 0.4 2.0 2.4 2.8 1.8 0.2 2.0 1.2
Last 5 Games MET 5 5 30.3 12.2 4.4 13.6 .324 1.4 5.8 .241 2.0 2.2 .909 1.0 3.4 4.4 3.0 1.4 0.2 2.2 2.0
Last 10 Games All Teams 10 10 30.1 14.9 5.6 14.1 .397 2.0 6.1 .328 1.7 2.2 .773 1.0 3.2 4.2 2.3 1.4 0.3 2.2 2.3
Last 10 Games MET 10 10 30.1 14.9 5.6 14.1 .397 2.0 6.1 .328 1.7 2.2 .773 1.0 3.2 4.2 2.3 1.4 0.3 2.2 2.3
Last 10 Games PLAT 8 6 26.5 15.6 5.9 12.5 .470 2.1 5.4 .395 1.8 2.1 .824 0.4 2.0 2.4 2.0 1.4 0.3 1.9 1.6
v. Opp. Above .500 All Teams 23 23 29.8 17.1 6.5 14.6 .445 2.7 6.8 .389 1.5 1.9 .795 0.7 3.1 3.8 2.7 1.2 0.4 2.6 2.1
v. Opp. Above .500 MET 7 7 28.1 14.7 5.9 13.4 .436 2.3 6.3 .364 0.7 1.0 .714 0.9 2.9 3.7 2.9 1.0 0.4 2.6 2.9
v. Opp. Above .500 PLAT 3 3 28.4 16.7 6.0 12.3 .486 2.7 6.7 .400 2.0 2.7 .750 0.0 2.3 2.3 2.0 0.7 0.0 2.7 1.3
v. Opp. At or Below .500 All Teams 23 21 29.6 18.4 7.0 14.9 .466 2.6 6.5 .400 1.9 2.3 .827 0.6 3.0 3.6 2.8 1.4 0.3 2.4 1.9
v. Opp. At or Below .500 MET 14 14 31.4 20.0 7.5 16.1 .467 2.9 7.0 .418 2.1 2.5 .829 0.7 3.7 4.4 3.1 1.4 0.4 2.8 1.9
v. Opp. At or Below .500 PLAT 3 1 22.0 16.7 6.7 12.7 .526 2.7 6.3 .421 0.7 0.7 1.000 0.7 1.7 2.3 2.7 2.3 0.3 1.3 0.7
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October - - - - - - - - - - - - - - - - - - - - - -
Games In November - - - - - - - - - - - - - - - - - - - - - -
Games In December - - - - - - - - - - - - - - - - - - - - - -
Games In January - - - - - - - - - - - - - - - - - - - - - -
Games In February - - - - - - - - - - - - - - - - - - - - - -
Games In March - - - - - - - - - - - - - - - - - - - - - -
Games In April All Teams 9 9 30.8 21.8 8.4 16.4 .514 3.2 7.3 .439 1.7 2.0 .833 0.2 3.8 4.0 4.4 1.3 0.4 3.1 2.6
Games In April MET 9 9 30.8 21.8 8.4 16.4 .514 3.2 7.3 .439 1.7 2.0 .833 0.2 3.8 4.0 4.4 1.3 0.4 3.1 2.6
Games In May All Teams 13 13 29.9 15.8 6.0 14.5 .413 2.3 6.5 .353 1.5 1.8 .792 1.1 3.0 4.1 2.2 1.3 0.4 2.3 2.2
Games In May MET 13 13 29.9 15.8 6.0 14.5 .413 2.3 6.5 .353 1.5 1.8 .792 1.1 3.0 4.1 2.2 1.3 0.4 2.3 2.2
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -