Nicolas Vanel SG  #5

Current Team: AS Monaco Basket

Born: Feb 7, 2003 (21 years old)

Nationality: Monaco

Height: 6-4 (193cm)     Weight: N/A

Current NBA Status: Draft Eligible in 2025

Agent: Vlad Moldoveanu

Draft Entry: 2025 NBA Draft

Early Entry Info: 2022 Early Entrant (Withdrew)

Pre-Draft Team: Espoirs Monaco (Monaco)


Nicolas Vanel International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 34 31 24.9 12.6 4.2 10.9 .383 1.6 5.3 .304 2.6 3.8 .698 1.8 3.4 5.2 2.2 1.9 0.2 2.4 2.2
International Season Stats EMON 33 31 25.3 13.0 4.3 11.2 .384 1.7 5.5 .306 2.7 3.9 .698 1.8 3.5 5.3 2.3 1.9 0.2 2.3 2.2
International Season Stats ASM 1 0 11.0 0.0 0.0 1.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0 2.0
Wins All Teams 24 22 24.0 13.3 4.5 11.3 .397 1.7 5.6 .299 2.6 3.6 .721 1.9 3.4 5.3 2.2 2.0 0.3 2.0 2.1
Wins EMON 24 22 24.0 13.3 4.5 11.3 .397 1.7 5.6 .299 2.6 3.6 .721 1.9 3.4 5.3 2.2 2.0 0.3 2.0 2.1
Losses All Teams 10 9 27.0 11.1 3.4 9.9 .343 1.5 4.7 .319 2.8 4.3 .651 1.6 3.3 4.9 2.3 1.5 0.1 3.2 2.3
Losses EMON 9 9 28.8 12.3 3.8 10.9 .347 1.7 5.1 .326 3.1 4.8 .651 1.8 3.6 5.3 2.6 1.7 0.1 3.1 2.3
Losses ASM 1 0 11.0 0.0 0.0 1.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0 2.0
Home Games All Teams 19 17 24.5 12.4 4.2 11.2 .373 1.9 6.1 .310 2.2 3.1 .712 1.5 2.8 4.4 2.1 1.6 0.3 2.5 2.4
Home Games EMON 18 17 25.2 13.1 4.4 11.7 .374 2.0 6.4 .313 2.3 3.3 .712 1.6 2.9 4.6 2.2 1.7 0.3 2.4 2.4
Home Games ASM 1 0 11.0 0.0 0.0 1.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0 2.0
Away Games All Teams 15 14 25.5 12.9 4.2 10.6 .396 1.3 4.3 .292 3.2 4.7 .686 2.1 4.1 6.2 2.4 2.2 0.1 2.2 1.9
Away Games EMON 15 14 25.5 12.9 4.2 10.6 .396 1.3 4.3 .292 3.2 4.7 .686 2.1 4.1 6.2 2.4 2.2 0.1 2.2 1.9
Games As Starter All Teams 31 31 25.6 12.7 4.2 11.1 .377 1.6 5.4 .295 2.8 3.9 .717 1.9 3.5 5.5 2.4 2.1 0.2 2.4 2.2
Games As Starter EMON 31 31 25.6 12.7 4.2 11.1 .377 1.6 5.4 .295 2.8 3.9 .717 1.9 3.5 5.5 2.4 2.1 0.2 2.4 2.2
Games In Rotation All Teams 3 0 18.0 11.3 4.0 8.7 .462 2.0 5.0 .400 1.3 3.0 .444 0.7 1.7 2.3 0.7 0.0 0.0 2.3 2.0
Games In Rotation EMON 2 0 21.5 17.0 6.0 12.5 .480 3.0 7.0 .429 2.0 4.5 .444 1.0 2.0 3.0 1.0 0.0 0.0 1.5 2.0
Games In Rotation ASM 1 0 11.0 0.0 0.0 1.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0 2.0
Limited Playing Time - - - - - - - - - - - - - - - - - - - - - -
Last 5 Games All Teams 5 4 23.0 10.2 3.2 11.0 .291 1.8 6.6 .273 2.0 2.4 .833 0.6 3.6 4.2 1.8 1.2 0.0 2.4 3.0
Last 5 Games EMON 5 5 24.2 11.0 3.4 12.2 .279 1.8 7.2 .250 2.4 2.8 .857 0.6 3.6 4.2 2.4 1.6 0.0 2.0 2.8
Last 5 Games ASM 1 0 11.0 0.0 0.0 1.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0 2.0
Last 10 Games All Teams 10 9 23.8 9.4 2.8 10.3 .272 1.5 6.2 .242 2.3 3.1 .742 0.6 3.2 3.8 2.4 1.3 0.1 2.1 2.3
Last 10 Games EMON 10 10 25.6 10.5 3.3 11.5 .287 1.5 6.4 .234 2.4 3.2 .750 1.0 3.2 4.2 2.6 1.5 0.1 2.0 2.4
Last 10 Games ASM 1 0 11.0 0.0 0.0 1.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0 2.0
v. Opp. Above .500 All Teams 30 28 24.8 12.7 4.1 11.1 .372 1.6 5.6 .293 2.8 3.9 .716 1.9 3.4 5.3 2.1 1.9 0.2 2.3 2.3
v. Opp. Above .500 EMON 17 16 25.5 12.9 4.1 11.4 .356 1.8 5.8 .303 3.1 4.4 .693 1.7 3.5 5.2 2.1 1.6 0.1 2.2 2.6
v. Opp. At or Below .500 All Teams 18 16 24.8 12.2 4.3 10.4 .410 1.6 4.9 .315 2.1 3.0 .704 1.8 3.3 5.1 2.3 2.1 0.3 2.4 1.8
v. Opp. At or Below .500 EMON 14 13 24.6 13.6 4.8 11.4 .419 1.7 5.6 .308 2.3 3.1 .727 2.1 3.4 5.6 2.3 2.4 0.4 2.3 1.9
v. Opp. At or Below .500 ASM 1 0 11.0 0.0 0.0 1.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0 2.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 5 5 25.4 15.4 5.4 11.8 .458 2.2 6.0 .367 2.4 4.6 .522 3.2 3.6 6.8 1.6 1.8 0.4 3.0 2.8
Games In October EMON 5 5 25.4 15.4 5.4 11.8 .458 2.2 6.0 .367 2.4 4.6 .522 3.2 3.6 6.8 1.6 1.8 0.4 3.0 2.8
Games In November All Teams 4 3 26.0 15.3 4.5 10.5 .429 2.3 5.8 .391 4.0 5.5 .727 1.8 3.8 5.5 1.3 1.8 0.3 1.5 3.5
Games In November EMON 4 3 26.0 15.3 4.5 10.5 .429 2.3 5.8 .391 4.0 5.5 .727 1.8 3.8 5.5 1.3 1.8 0.3 1.5 3.5
Games In December All Teams 4 4 23.3 14.0 5.3 11.5 .457 1.0 4.3 .235 2.5 3.0 .833 2.5 3.3 5.8 2.0 2.8 0.5 3.3 1.3
Games In December EMON 4 4 23.3 14.0 5.3 11.5 .457 1.0 4.3 .235 2.5 3.0 .833 2.5 3.3 5.8 2.0 2.8 0.5 3.3 1.3
Games In January All Teams 3 3 27.7 12.7 4.0 10.3 .387 1.0 5.3 .188 3.7 5.0 .733 2.0 3.7 5.7 2.0 3.0 0.0 2.7 1.7
Games In January EMON 3 3 27.7 12.7 4.0 10.3 .387 1.0 5.3 .188 3.7 5.0 .733 2.0 3.7 5.7 2.0 3.0 0.0 2.7 1.7
Games In February All Teams 3 3 22.3 14.7 5.3 13.0 .410 2.7 6.0 .444 1.3 1.3 1.000 2.3 3.3 5.7 2.3 2.7 0.3 1.3 2.0
Games In February EMON 3 3 22.3 14.7 5.3 13.0 .410 2.7 6.0 .444 1.3 1.3 1.000 2.3 3.3 5.7 2.3 2.7 0.3 1.3 2.0
Games In March All Teams 2 2 27.5 12.0 4.0 11.0 .364 0.5 2.5 .200 3.5 4.5 .778 3.5 3.5 7.0 4.0 1.5 0.0 3.0 2.0
Games In March EMON 2 2 27.5 12.0 4.0 11.0 .364 0.5 2.5 .200 3.5 4.5 .778 3.5 3.5 7.0 4.0 1.5 0.0 3.0 2.0
Games In April All Teams 5 5 24.6 8.6 2.4 9.6 .250 1.2 5.8 .207 2.6 3.8 .684 0.6 2.8 3.4 3.0 1.4 0.2 1.8 1.6
Games In April EMON 5 5 24.6 8.6 2.4 9.6 .250 1.2 5.8 .207 2.6 3.8 .684 0.6 2.8 3.4 3.0 1.4 0.2 1.8 1.6
Games In May All Teams 5 4 23.0 10.2 3.2 11.0 .291 1.8 6.6 .273 2.0 2.4 .833 0.6 3.6 4.2 1.8 1.2 0.0 2.4 3.0
Games In May EMON 4 4 26.0 12.8 4.0 13.5 .296 2.3 8.0 .281 2.5 3.0 .833 0.8 4.3 5.0 2.3 1.5 0.0 2.0 3.3
Games In May ASM 1 0 11.0 0.0 0.0 1.0 .000 0.0 1.0 .000 0.0 0.0 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0 2.0
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -