Panagiotis Kalaitzakis GF  #0

Current Team: Panathinaikos

Born: Jan 2, 1999 (25 years old)

Birthplace/Hometown: Heraklion, Greece

Nationality: Greece

Height: 6-6 (198cm)     Weight: 194 (88kg)

Current NBA Status: Unrestricted Free Agent

Agent: Giorgios Panou

Draft Entry: 2021 NBA Draft

Early Entry Info: 2019 Early Entrant (Withdrew)

Drafted: Undrafted

Pre-Draft Team: Lietkabelis (Lithuania)


Panagiotis Kalaitzakis International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 57 8 11.0 4.4 1.7 3.4 .495 0.4 1.4 .259 0.7 1.0 .702 0.4 0.8 1.3 0.5 0.6 0.1 0.5 1.3
International Season Stats PAN 29 8 15.6 6.5 2.4 4.9 .490 0.6 2.1 .262 1.1 1.7 .653 0.6 1.0 1.6 0.8 1.0 0.2 0.8 1.8
International Season Stats PAN 28 0 6.3 2.3 0.9 1.8 .510 0.2 0.7 .250 0.3 0.3 1.000 0.3 0.6 0.9 0.3 0.3 0.0 0.2 0.9
Wins All Teams 49 8 11.0 4.4 1.7 3.3 .506 0.3 1.3 .262 0.7 1.0 .686 0.4 0.9 1.3 0.5 0.7 0.1 0.5 1.3
Wins PAN 28 8 15.3 6.4 2.4 4.8 .493 0.6 2.0 .281 1.1 1.7 .660 0.5 1.0 1.6 0.8 1.0 0.2 0.8 1.8
Wins PAN 21 0 5.4 1.7 0.7 1.2 .577 0.0 0.4 .125 0.2 0.2 1.000 0.2 0.7 0.9 0.2 0.2 0.0 0.1 0.8
Losses All Teams 8 0 11.2 4.6 1.8 4.0 .438 0.5 2.0 .250 0.6 0.8 .833 0.5 0.6 1.1 0.8 0.5 0.3 0.5 1.3
Losses PAN 7 0 9.3 4.0 1.4 3.3 .435 0.6 1.7 .333 0.6 0.6 1.000 0.4 0.6 1.0 0.4 0.3 0.1 0.3 1.0
Losses PAN 1 0 24.6 9.0 4.0 9.0 .444 0.0 4.0 .000 1.0 2.0 .500 1.0 1.0 2.0 3.0 2.0 1.0 2.0 3.0
Home Games All Teams 34 4 10.9 3.7 1.5 3.1 .481 0.2 1.3 .178 0.5 0.7 .739 0.4 1.0 1.4 0.6 0.8 0.1 0.4 1.2
Home Games PAN 18 0 6.2 1.9 0.8 1.4 .577 0.1 0.4 .143 0.2 0.2 1.000 0.3 0.7 1.0 0.3 0.3 0.1 0.1 0.8
Home Games PAN 16 4 16.1 5.8 2.3 5.0 .450 0.4 2.4 .184 0.8 1.2 .684 0.5 1.3 1.8 0.9 1.4 0.2 0.8 1.6
Away Games All Teams 23 4 11.3 5.4 1.9 3.7 .512 0.6 1.6 .361 1.0 1.5 .676 0.4 0.7 1.1 0.5 0.4 0.2 0.6 1.6
Away Games PAN 13 4 14.9 7.4 2.6 4.8 .540 0.7 1.8 .391 1.5 2.3 .633 0.6 0.7 1.3 0.7 0.6 0.3 0.8 2.1
Away Games PAN 10 0 6.7 2.8 1.0 2.3 .435 0.4 1.3 .308 0.4 0.4 1.000 0.2 0.6 0.8 0.2 0.1 0.0 0.3 0.9
Games As Starter All Teams 8 8 18.0 8.0 3.1 5.8 .543 0.6 2.3 .278 1.1 2.1 .529 0.5 0.8 1.3 1.0 1.3 0.5 1.1 2.1
Games As Starter PAN 8 8 18.0 8.0 3.1 5.8 .543 0.6 2.3 .278 1.1 2.1 .529 0.5 0.8 1.3 1.0 1.3 0.5 1.1 2.1
Games In Rotation All Teams 21 0 17.9 7.7 3.0 5.9 .500 0.7 2.6 .259 1.1 1.5 .750 0.8 1.4 2.2 0.9 1.1 0.1 0.8 2.2
Games In Rotation PAN 15 0 18.7 8.0 2.9 6.1 .484 0.7 2.7 .250 1.5 2.0 .733 0.8 1.5 2.3 1.0 1.3 0.2 0.9 2.2
Games In Rotation PAN 6 0 16.1 7.0 3.0 5.5 .545 0.7 2.3 .286 0.3 0.3 1.000 0.7 1.3 2.0 0.7 0.7 0.0 0.3 2.3
Limited Playing Time All Teams 28 0 3.9 0.9 0.3 0.8 .364 0.1 0.3 .222 0.3 0.3 .875 0.1 0.4 0.6 0.1 0.1 0.0 0.1 0.4
Limited Playing Time PAN 22 0 3.7 1.0 0.3 0.7 .438 0.0 0.3 .167 0.3 0.3 1.000 0.2 0.5 0.6 0.1 0.1 0.0 0.1 0.5
Limited Playing Time PAN 6 0 4.7 0.7 0.2 1.0 .167 0.2 0.5 .333 0.2 0.3 .500 0.0 0.3 0.3 0.2 0.0 0.0 0.2 0.3
Last 5 Games All Teams 5 0 12.8 2.6 0.6 2.0 .300 0.6 1.4 .429 0.8 0.8 1.000 0.4 1.6 2.0 0.4 1.0 0.2 0.4 1.0
Last 5 Games PAN 5 1 15.0 3.0 1.2 3.0 .400 0.4 1.4 .286 0.2 0.2 1.000 0.2 0.8 1.0 0.4 1.2 0.2 0.4 1.4
Last 5 Games PAN 5 0 6.5 2.2 0.6 0.8 .750 0.2 0.4 .500 0.8 0.8 1.000 0.2 1.4 1.6 0.0 0.6 0.0 0.2 1.0
Last 10 Games All Teams 10 1 10.4 2.8 1.0 1.9 .526 0.3 0.8 .375 0.5 0.5 1.000 0.3 1.0 1.3 0.2 0.9 0.1 0.3 1.1
Last 10 Games PAN 10 3 13.5 3.9 1.5 3.5 .429 0.4 1.4 .286 0.5 0.8 .625 0.3 0.8 1.1 0.5 1.0 0.2 0.5 1.4
Last 10 Games PAN 10 0 4.6 1.5 0.4 0.9 .444 0.1 0.5 .200 0.6 0.6 1.000 0.3 0.9 1.2 0.1 0.3 0.1 0.2 0.5
v. Opp. Above .500 All Teams 28 3 9.7 3.5 1.3 2.9 .463 0.3 1.3 .216 0.6 0.8 .773 0.4 0.8 1.2 0.5 0.4 0.1 0.6 1.2
v. Opp. Above .500 PAN 17 0 7.6 2.8 1.0 2.1 .472 0.3 1.0 .294 0.5 0.5 1.000 0.4 0.9 1.2 0.4 0.3 0.1 0.2 1.0
v. Opp. Above .500 PAN 11 3 12.8 4.7 1.8 4.0 .455 0.3 1.8 .150 0.8 1.3 .643 0.5 0.7 1.2 0.8 0.6 0.2 1.1 1.5
v. Opp. At or Below .500 All Teams 29 5 12.4 5.2 2.0 3.9 .518 0.4 1.5 .295 0.8 1.2 .657 0.4 0.9 1.3 0.6 0.9 0.2 0.4 1.4
v. Opp. At or Below .500 PAN 18 5 17.3 7.6 2.8 5.5 .505 0.7 2.3 .317 1.3 1.9 .657 0.6 1.2 1.8 0.8 1.3 0.3 0.7 1.9
v. Opp. At or Below .500 PAN 11 0 4.4 1.5 0.7 1.2 .615 0.0 0.3 .000 0.0 0.0 .000 0.2 0.3 0.5 0.1 0.2 0.0 0.1 0.6
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 7 0 11.0 5.4 1.9 3.7 .500 0.4 2.1 .200 1.3 1.7 .750 0.6 0.1 0.7 0.7 0.6 0.1 0.3 1.3
Games In October PAN 4 0 13.7 8.5 2.8 5.3 .524 0.8 3.0 .250 2.3 3.0 .750 1.0 0.3 1.3 1.0 0.5 0.3 0.5 1.8
Games In October PAN 3 0 7.5 1.3 0.7 1.7 .400 0.0 1.0 .000 0.0 0.0 .000 0.0 0.0 0.0 0.3 0.7 0.0 0.0 0.7
Games In November All Teams 8 0 8.2 3.5 1.4 2.8 .500 0.6 1.1 .556 0.1 0.3 .500 0.1 0.8 0.9 0.3 0.5 0.0 0.0 0.9
Games In November PAN 4 0 5.2 1.8 0.8 1.8 .429 0.3 0.5 .500 0.0 0.0 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0 1.0
Games In November PAN 4 0 11.2 5.3 2.0 3.8 .533 1.0 1.8 .571 0.3 0.5 .500 0.3 1.3 1.5 0.3 1.0 0.0 0.0 0.8
Games In December All Teams 5 2 20.2 8.4 3.6 6.2 .581 0.6 2.2 .273 0.6 2.0 .300 1.0 1.6 2.6 0.6 1.2 0.4 2.0 2.6
Games In December PAN 4 2 22.9 10.0 4.3 7.3 .586 0.8 2.5 .300 0.8 2.5 .300 1.0 2.0 3.0 0.8 1.5 0.5 2.3 3.0
Games In December PAN 1 0 9.4 2.0 1.0 2.0 .500 0.0 1.0 .000 0.0 0.0 .000 1.0 0.0 1.0 0.0 0.0 0.0 1.0 1.0
Games In January All Teams 10 2 11.8 5.4 1.9 3.9 .487 0.4 1.6 .250 1.2 1.3 .923 0.6 1.0 1.6 0.6 0.5 0.1 0.7 1.8
Games In January PAN 6 0 8.7 4.5 1.8 3.2 .579 0.5 1.3 .375 0.3 0.3 1.000 0.5 0.8 1.3 0.3 0.3 0.0 0.3 1.5
Games In January PAN 4 2 16.4 6.8 2.0 5.0 .400 0.3 2.0 .125 2.5 2.8 .909 0.8 1.3 2.0 1.0 0.8 0.3 1.3 2.3
Games In February All Teams 4 0 15.7 6.0 2.8 5.3 .524 0.0 1.8 .000 0.5 0.8 .667 0.5 1.3 1.8 1.5 0.5 0.3 0.5 2.0
Games In February PAN 2 0 10.9 3.0 1.5 2.5 .600 0.0 0.5 .000 0.0 0.0 .000 0.5 1.5 2.0 1.0 0.0 0.0 0.0 1.0
Games In February PAN 2 0 20.6 9.0 4.0 8.0 .500 0.0 3.0 .000 1.0 1.5 .667 0.5 1.0 1.5 2.0 1.0 0.5 1.0 3.0
Games In March All Teams 8 3 10.2 4.4 1.6 3.6 .448 0.4 1.5 .250 0.8 1.3 .600 0.3 0.6 0.9 0.8 0.9 0.1 0.5 1.1
Games In March PAN 4 3 17.9 8.3 3.0 6.3 .480 0.8 2.5 .300 1.5 2.5 .600 0.5 1.3 1.8 1.5 1.8 0.3 0.8 2.0
Games In March PAN 4 0 2.5 0.5 0.3 1.0 .250 0.0 0.5 .000 0.0 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3
Games In April All Teams 7 0 3.3 0.6 0.1 0.9 .167 0.0 0.4 .000 0.3 0.3 1.000 0.3 0.4 0.7 0.1 0.0 0.1 0.1 0.1
Games In April PAN 4 0 2.3 1.0 0.3 0.8 .333 0.0 0.3 .000 0.5 0.5 1.000 0.5 0.5 1.0 0.3 0.0 0.3 0.0 0.0
Games In April PAN 3 0 4.6 0.0 0.0 1.0 .000 0.0 0.7 .000 0.0 0.0 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.3 0.3
Games In May All Teams 8 1 12.6 3.3 1.1 2.3 .500 0.4 1.0 .375 0.6 0.6 1.000 0.3 1.3 1.5 0.3 1.1 0.1 0.4 1.4
Games In May PAN 4 0 8.0 2.8 0.8 1.0 .750 0.3 0.5 .500 1.0 1.0 1.000 0.3 1.8 2.0 0.0 0.8 0.0 0.3 1.3
Games In May PAN 4 1 17.2 3.8 1.5 3.5 .429 0.5 1.5 .333 0.3 0.3 1.000 0.3 0.8 1.0 0.5 1.5 0.3 0.5 1.5
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -