Rafi Manco SF  #8

Full Name: Rafael Menco

Current Team: Maccabi FOX Tel Aviv

Born: Mar 5, 1994 (30 years old)

Birthplace/Hometown: Jerusalem, Israel

Nationality: Israel

Height: 6-5 (196cm)     Weight: 185 (84kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2016 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Hapoel Bank Yahav Jerusalem (Israel)


Rafi Manco International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 50 9 16.5 6.1 2.3 5.2 .450 1.1 3.0 .356 0.4 0.7 .588 0.7 2.7 3.4 0.8 0.5 0.2 0.8 1.8
International Season Stats MAC 28 9 22.0 8.5 3.3 7.3 .448 1.4 4.2 .333 0.6 1.0 .571 0.9 4.0 4.9 1.1 0.8 0.2 1.1 2.1
International Season Stats MAC 20 0 8.3 2.7 1.0 2.4 .426 0.6 1.3 .423 0.1 0.2 .500 0.4 1.0 1.4 0.3 0.2 0.1 0.5 1.2
International Season Stats MAC 2 0 20.5 8.5 3.0 5.0 .600 1.5 3.0 .500 1.0 1.0 1.000 1.0 1.5 2.5 2.5 0.0 0.5 0.0 2.0
Wins All Teams 36 8 17.9 6.5 2.5 5.6 .448 1.1 3.2 .333 0.4 0.6 .650 0.7 3.2 3.8 0.9 0.5 0.2 0.8 1.8
Wins MAC 24 8 21.7 7.8 3.1 6.9 .446 1.2 4.0 .295 0.4 0.7 .625 0.8 4.1 4.9 1.0 0.7 0.2 1.0 2.0
Wins MAC 11 0 9.2 3.4 1.3 2.8 .452 0.7 1.4 .533 0.1 0.2 .500 0.3 1.4 1.6 0.3 0.2 0.1 0.5 1.3
Wins MAC 1 0 24.0 10.0 3.0 6.0 .500 2.0 4.0 .500 2.0 2.0 1.000 2.0 0.0 2.0 3.0 0.0 0.0 0.0 2.0
Losses All Teams 14 1 12.7 5.3 1.9 4.1 .456 1.1 2.5 .429 0.5 1.0 .500 0.6 1.6 2.2 0.8 0.6 0.1 0.7 1.8
Losses MAC 9 0 7.1 1.8 0.7 1.8 .375 0.3 1.2 .273 0.1 0.2 .500 0.4 0.6 1.0 0.3 0.2 0.1 0.3 1.1
Losses MAC 4 1 24.3 12.8 4.3 9.3 .459 2.8 5.5 .500 1.5 3.0 .500 1.3 3.5 4.8 1.5 1.5 0.0 1.8 3.3
Losses MAC 1 0 17.0 7.0 3.0 4.0 .750 1.0 2.0 .500 0.0 0.0 .000 0.0 3.0 3.0 2.0 0.0 1.0 0.0 2.0
Home Games All Teams 28 3 15.1 5.8 2.2 4.8 .463 1.0 2.6 .403 0.4 0.6 .625 0.5 2.3 2.8 0.8 0.4 0.1 0.6 1.8
Home Games MAC 14 3 20.0 8.1 3.1 6.9 .443 1.4 3.9 .352 0.6 1.0 .571 0.6 3.6 4.1 0.9 0.6 0.1 0.9 2.2
Home Games MAC 12 0 8.5 2.8 1.1 2.3 .481 0.6 1.0 .583 0.0 0.0 .000 0.3 0.9 1.3 0.3 0.1 0.0 0.4 1.2
Home Games MAC 2 0 20.5 8.5 3.0 5.0 .600 1.5 3.0 .500 1.0 1.0 1.000 1.0 1.5 2.5 2.5 0.0 0.5 0.0 2.0
Away Games All Teams 22 6 18.2 6.5 2.5 5.7 .437 1.1 3.5 .312 0.5 0.8 .556 0.9 3.3 4.1 1.0 0.8 0.2 1.0 1.8
Away Games MAC 14 6 24.1 8.9 3.4 7.6 .453 1.4 4.5 .317 0.6 1.0 .571 1.1 4.5 5.6 1.3 1.0 0.2 1.3 2.1
Away Games MAC 8 0 7.9 2.5 0.9 2.5 .350 0.5 1.8 .286 0.3 0.5 .500 0.4 1.1 1.5 0.4 0.4 0.3 0.5 1.3
Games As Starter All Teams 9 9 26.1 12.4 5.0 9.8 .511 1.9 5.2 .362 0.6 0.8 .714 0.9 5.6 6.4 1.1 1.6 0.0 0.8 1.8
Games As Starter MAC 9 9 26.1 12.4 5.0 9.8 .511 1.9 5.2 .362 0.6 0.8 .714 0.9 5.6 6.4 1.1 1.6 0.0 0.8 1.8
Games In Rotation All Teams 26 0 19.0 6.7 2.5 5.5 .448 1.2 3.3 .360 0.5 1.0 .560 0.9 3.1 4.0 1.2 0.5 0.3 1.1 2.2
Games In Rotation MAC 19 0 20.1 6.6 2.4 6.1 .400 1.2 3.7 .314 0.6 1.1 .524 0.8 3.3 4.2 1.1 0.5 0.3 1.3 2.3
Games In Rotation MAC 5 0 14.2 6.2 2.4 3.6 .667 1.2 2.0 .600 0.2 0.4 .500 1.0 2.8 3.8 0.8 0.6 0.2 0.8 2.0
Games In Rotation MAC 2 0 20.5 8.5 3.0 5.0 .600 1.5 3.0 .500 1.0 1.0 1.000 1.0 1.5 2.5 2.5 0.0 0.5 0.0 2.0
Limited Playing Time All Teams 15 0 6.3 1.5 0.5 1.9 .276 0.3 1.1 .313 0.1 0.1 .500 0.1 0.4 0.5 0.1 0.1 0.1 0.3 0.9
Limited Playing Time MAC 15 0 6.3 1.5 0.5 1.9 .276 0.3 1.1 .313 0.1 0.1 .500 0.1 0.4 0.5 0.1 0.1 0.1 0.3 0.9
Last 5 Games All Teams 5 3 20.6 8.2 3.0 6.6 .455 1.4 4.0 .350 0.8 0.8 1.000 0.4 4.4 4.8 1.4 0.8 0.0 0.4 0.8
Last 5 Games MAC 5 0 8.2 2.4 1.0 2.2 .455 0.4 1.0 .400 0.0 0.0 .000 0.8 1.2 2.0 0.4 0.2 0.2 0.6 1.6
Last 5 Games MAC 5 3 20.6 8.2 3.0 6.6 .455 1.4 4.0 .350 0.8 0.8 1.000 0.4 4.4 4.8 1.4 0.8 0.0 0.4 0.8
Last 5 Games MAC 2 0 20.5 8.5 3.0 5.0 .600 1.5 3.0 .500 1.0 1.0 1.000 1.0 1.5 2.5 2.5 0.0 0.5 0.0 2.0
Last 10 Games All Teams 10 4 20.9 8.5 3.3 6.9 .478 1.5 3.6 .417 0.4 0.6 .667 0.8 4.2 5.0 1.2 0.7 0.0 0.7 1.8
Last 10 Games MAC 10 0 8.2 2.9 1.1 2.3 .478 0.6 1.3 .462 0.1 0.2 .500 0.5 1.1 1.6 0.5 0.3 0.1 0.4 1.3
Last 10 Games MAC 10 4 20.9 8.5 3.3 7.1 .465 1.5 3.8 .395 0.4 0.6 .667 0.8 4.0 4.8 1.2 0.7 0.0 0.8 1.9
Last 10 Games MAC 2 0 20.5 8.5 3.0 5.0 .600 1.5 3.0 .500 1.0 1.0 1.000 1.0 1.5 2.5 2.5 0.0 0.5 0.0 2.0
v. Opp. Above .500 All Teams 22 0 15.2 5.0 1.8 4.6 .382 1.0 2.8 .371 0.5 0.8 .556 0.7 2.3 3.0 0.9 0.5 0.2 1.0 1.9
v. Opp. Above .500 MAC 14 0 19.6 6.1 2.1 5.9 .366 1.2 3.5 .347 0.6 1.1 .563 1.0 3.3 4.3 1.2 0.5 0.2 1.4 2.4
v. Opp. Above .500 MAC 8 0 7.7 3.1 1.1 2.5 .450 0.8 1.6 .462 0.1 0.3 .500 0.3 0.6 0.9 0.4 0.4 0.1 0.4 1.0
v. Opp. At or Below .500 All Teams 26 9 17.9 7.3 2.9 5.9 .487 1.1 3.3 .341 0.4 0.6 .625 0.7 3.1 3.7 0.8 0.7 0.1 0.7 1.7
v. Opp. At or Below .500 MAC 14 9 24.5 10.8 4.4 8.6 .504 1.6 4.9 .324 0.5 0.9 .583 0.7 4.8 5.5 1.0 1.1 0.1 0.9 1.9
v. Opp. At or Below .500 MAC 11 0 8.9 2.5 1.0 2.5 .407 0.5 1.2 .385 0.1 0.2 .500 0.5 1.2 1.6 0.3 0.1 0.1 0.5 1.4
v. Opp. At or Below .500 MAC 1 0 24.0 10.0 3.0 6.0 .500 2.0 4.0 .500 2.0 2.0 1.000 2.0 0.0 2.0 3.0 0.0 0.0 0.0 2.0
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 5 0 9.6 2.6 1.0 2.2 .455 0.4 1.2 .333 0.2 0.4 .500 0.0 1.0 1.0 0.6 0.0 0.4 0.4 1.2
Games In October MAC 4 0 7.8 1.5 0.5 1.8 .286 0.3 1.0 .250 0.3 0.5 .500 0.0 0.5 0.5 0.3 0.0 0.3 0.5 1.0
Games In October MAC 1 0 17.0 7.0 3.0 4.0 .750 1.0 2.0 .500 0.0 0.0 .000 0.0 3.0 3.0 2.0 0.0 1.0 0.0 2.0
Games In November All Teams 4 0 10.6 3.3 1.3 2.5 .500 0.8 1.3 .600 0.0 0.0 .000 0.5 1.5 2.0 0.0 0.0 0.0 0.8 1.5
Games In November MAC 4 0 10.6 3.3 1.3 2.5 .500 0.8 1.3 .600 0.0 0.0 .000 0.5 1.5 2.0 0.0 0.0 0.0 0.8 1.5
Games In December All Teams 7 3 18.1 9.1 3.4 7.7 .444 1.4 4.4 .323 0.9 1.3 .667 0.9 3.9 4.7 1.0 1.3 0.0 0.3 1.4
Games In December MAC 4 0 6.7 2.8 1.0 3.0 .333 0.5 2.0 .250 0.3 0.5 .500 0.3 1.0 1.3 0.5 0.5 0.0 0.0 0.8
Games In December MAC 3 3 33.3 17.7 6.7 14.0 .476 2.7 7.7 .348 1.7 2.3 .714 1.7 7.7 9.3 1.7 2.3 0.0 0.7 2.3
Games In January All Teams 8 1 12.8 4.9 1.8 3.9 .452 1.1 2.3 .500 0.3 0.8 .333 0.5 1.8 2.3 0.5 0.5 0.1 1.0 1.8
Games In January MAC 5 0 8.3 3.2 1.2 2.6 .462 0.8 1.4 .571 0.0 0.0 .000 0.4 0.8 1.2 0.6 0.4 0.2 0.4 1.4
Games In January MAC 3 1 20.3 7.7 2.7 6.0 .444 1.7 3.7 .455 0.7 2.0 .333 0.7 3.3 4.0 0.3 0.7 0.0 2.0 2.3
Games In February All Teams 8 0 16.0 3.8 1.4 4.0 .344 0.5 2.8 .182 0.5 0.8 .667 0.9 3.1 4.0 0.8 0.1 0.3 1.4 2.5
Games In February MAC 6 0 19.5 5.0 1.8 5.0 .367 0.7 3.5 .190 0.7 1.0 .667 1.0 4.0 5.0 1.0 0.2 0.3 1.5 2.8
Games In February MAC 2 0 5.4 0.0 0.0 1.0 .000 0.0 0.5 .000 0.0 0.0 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0 1.5
Games In March All Teams 5 1 22.2 8.4 3.4 7.0 .486 1.4 4.2 .333 0.2 0.6 .333 0.4 2.2 2.6 1.2 1.0 0.6 0.8 1.8
Games In March MAC 5 1 22.2 8.4 3.4 7.0 .486 1.4 4.2 .333 0.2 0.6 .333 0.4 2.2 2.6 1.2 1.0 0.6 0.8 1.8
Games In April All Teams 5 1 17.4 8.2 3.6 6.4 .563 1.0 3.0 .333 0.0 0.0 .000 1.2 3.8 5.0 0.4 0.4 0.0 0.8 2.0
Games In April MAC 4 1 18.5 8.5 3.8 7.3 .517 1.0 3.5 .286 0.0 0.0 .000 1.3 4.0 5.3 0.5 0.5 0.0 1.0 2.3
Games In April MAC 1 0 12.9 7.0 3.0 3.0 1.000 1.0 1.0 1.000 0.0 0.0 .000 1.0 3.0 4.0 0.0 0.0 0.0 0.0 1.0
Games In May All Teams 7 3 22.0 7.9 2.9 7.0 .408 1.6 3.9 .407 0.6 0.9 .667 0.6 4.1 4.7 1.6 0.9 0.0 0.9 1.6
Games In May MAC 7 3 22.0 7.9 2.9 7.0 .408 1.6 3.9 .407 0.6 0.9 .667 0.6 4.1 4.7 1.6 0.9 0.0 0.9 1.6
Games In June - - - - - - - - - - - - - - - - - - - - - -
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -