Notes

- FIC: The Floor Impact Counter (FIC) used here is modified by RealGM's Christopher Reina to give more value to assists and blocks, differentiate between offensive and defensive rebounds (offensive being more valuable) and slightly reduces the value of missed field goals and free throws.

- FIC40: The Floor Impact Counter (FIC) adjusted over 40 minutes.

- RV: The difference between a player's deserved salary based off the Floor Impact Counter (FIC) and actual salary.


Season:
Filter By:
Highlight Team:
2008-2009 NBA Player Rankings
Rnk Player Team GM MPG FG% FT% 3FG% Pts Rebs Asst Blk St TO FIC FIC40 RV
1 LeBron James CLE 33 36.8 .510 .780 .300 27.6 6.7 6.7 1.24 1.91 2.9 698.0 23.0 +72
2 Chris Paul NOH 30 37.6 .500 .870 .350 20.1 5.4 11.5 0.17 2.87 3.0 657.4 23.3 +367
3 Dwight Howard ORL 32 36.3 .560 .570 .000 20.1 13.6 1.4 3.50 0.84 2.6 630.6 21.7 +55
4 Dwyane Wade MIA 33 37.6 .480 .750 .230 28.7 5.2 7.1 1.55 2.27 3.8 620.0 20.0 +48
5 Chris Bosh TOR 35 38.2 .500 .810 .330 23.7 9.8 2.5 0.80 0.66 2.2 589.6 17.6 +46
6 Tim Duncan SAS 34 35.4 .520 .680 .000 20.8 10.3 3.3 1.74 0.47 2.2 574.1 19.1 +1
7 Andris Biedrins GSW 36 31.7 .550 .560 .000 14.2 12.1 2.0 1.50 1.33 2.1 563.6 19.7 +132
8 Marcus Camby LAC 29 34.7 .520 .750 .000 12.0 13.5 2.3 2.79 1.03 1.4 531.4 21.1 +106
9 Al Jefferson MIN 33 37.0 .500 .770 .000 22.8 10.4 1.7 1.76 0.61 1.9 528.4 17.3 +85
10 Dirk Nowitzki DAL 32 37.5 .470 .900 .370 26.0 8.7 2.6 0.84 0.72 2.0 518.6 17.3 +2
11 Jason Kidd DAL 33 35.6 .410 .770 .370 8.6 6.4 8.5 0.45 2.52 2.4 516.4 17.6 -15
12 Pau Gasol LAL 31 34.9 .560 .800 .500 17.6 8.9 3.7 1.03 0.42 1.9 510.1 18.9 +20
13 Kevin Garnett BOS 34 32.6 .530 .840 .200 16.1 8.8 2.6 1.44 1.24 1.9 497.3 17.9 -28
14 Kobe Bryant LAL 32 35.4 .480 .870 .330 26.8 5.3 4.2 0.38 1.47 2.6 492.8 17.4 -23
15 Ming Yao HOU 34 33.6 .520 .880 .000 19.8 9.8 1.6 1.71 0.38 2.9 488.5 17.1 +5
16 Joe Johnson ATL 33 40.1 .450 .830 .360 22.8 4.9 6.0 0.39 1.12 2.5 482.8 14.6 +6
17 Rajon Rondo BOS 35 31.4 .520 .660 .320 10.9 4.9 7.6 0.11 2.23 2.4 480.0 17.4 +1049
18 Chauncey Billups DET 34 35.5 .420 .900 .410 17.9 2.6 7.0 0.21 1.41 1.9 479.4 15.9 +36
19 Amare Stoudemire PHX 31 37.2 .560 .830 .600 21.8 8.6 2.2 1.10 1.10 2.8 476.0 16.5 +0
20 Antawn Jamison WAS 32 38.5 .460 .770 .300 20.8 9.5 2.0 0.47 1.16 1.3 473.4 15.4 +51
21 Vince Carter NJN 35 37.1 .450 .800 .410 22.6 4.9 4.5 0.46 0.86 2.1 470.0 14.5 +0
22 Brandon Roy POR 31 37.1 .470 .840 .360 23.0 4.5 5.3 0.39 1.03 2.0 469.6 16.3 +376
23 Emeka Okafor CHA 34 34.7 .580 .580 .000 13.8 11.0 0.6 1.74 0.56 2.0 467.6 15.9 +54
24 Nene Hilario DEN 35 33.2 .620 .740 .330 14.8 7.9 1.5 1.51 1.31 1.8 466.1 16.1 +50
25 Devin Harris NJN 31 36.2 .450 .830 .330 23.1 3.2 6.6 0.16 1.58 2.7 463.9 16.6 +85
26 David Lee NYK 32 34.2 .570 .740 .000 14.8 11.0 1.9 0.31 1.09 1.9 457.1 16.7 +706
27 Jose Calderon TOR 31 35.5 .490 1.000 .460 13.1 3.4 8.7 0.03 0.90 2.2 451.8 16.4 +94
28 Paul Millsap UTA 33 30.9 .560 .710 .000 14.7 9.1 1.8 1.27 1.03 2.1 432.6 17.0 +1707
29 Danny Granger IND 31 47.9 .460 .850 .380 25.4 5.1 3.4 1.39 0.90 3.0 428.8 11.5 +519
30 Rashard Lewis ORL 34 37.3 .440 .840 .410 19.6 6.2 2.6 0.56 1.32 2.2 427.6 13.5 -13
31 Andre Iguodala PHI 33 38.1 .450 .750 .230 16.2 6.4 5.1 0.52 1.61 2.9 427.3 13.6 +25
32 Mike Bibby ATL 33 34.6 .460 .800 .450 16.1 3.6 5.2 0.12 1.24 1.5 425.4 14.9 -7
33 Kevin Durant OKC 33 38.6 .460 .850 .420 23.8 5.8 2.3 0.91 1.12 2.9 420.8 13.2 +207
34 Chris Duhon NYK 32 39.8 .420 .880 .400 11.8 4.0 8.3 0.06 1.25 3.0 413.5 13.0 +146
35 Paul Pierce BOS 35 36.4 .440 .840 .410 19.0 5.6 3.7 0.29 1.11 2.9 413.3 13.0 -24
36 Troy Murphy IND 29 33.1 .430 .720 .380 11.6 11.8 2.6 0.34 0.86 1.5 394.8 16.4 +30
37 Caron Butler WAS 29 38.2 .460 .840 .300 20.5 6.5 4.5 0.24 1.69 3.1 392.5 14.2 +39
38 Jason Terry DAL 33 35.1 .470 .860 .370 21.0 2.6 3.6 0.36 1.27 1.9 392.1 13.5 +38
39 Gerald Wallace CHA 30 37.7 .470 .790 .250 16.9 7.7 2.3 0.90 1.90 2.3 392.0 13.9 +32
40 Andre Miller PHI 33 36.0 .460 .840 .280 15.6 4.1 6.2 0.18 1.21 2.3 390.4 13.2 +19
41 LaMarcus Aldridge POR 34 35.6 .470 .750 .230 17.1 6.9 1.7 1.15 1.06 1.3 386.3 12.8 +164
42 Tayshaun Prince DET 32 37.8 .450 .790 .370 14.6 7.3 3.1 0.75 0.53 1.3 386.0 12.8 +22
43 Al Horford ATL 31 33.3 .520 .720 .000 11.0 8.7 2.7 1.61 0.55 1.6 382.1 14.8 +187
44 Ray Allen BOS 35 35.7 .490 .920 .380 17.7 3.5 2.6 0.11 0.83 1.7 376.6 12.0 -37
45 Derrick Rose CHI 34 37.2 .470 .790 .330 17.1 3.6 5.9 0.24 0.88 2.7 376.6 11.9 +136
46 Andrew Bynum LAL 32 28.6 .530 .660 .000 11.9 8.3 1.7 1.84 0.50 1.7 367.8 16.1 +310
47 Ben Gordon CHI 34 36.6 .450 .860 .430 20.9 3.4 3.8 0.29 0.68 2.6 366.8 11.8 +76
48 Carmelo Anthony DEN 31 34.0 .440 .770 .420 21.1 7.3 3.6 0.32 0.94 3.3 366.4 13.9 -22
49 Andrew Bogut MIL 31 31.7 .560 .580 .000 11.5 10.6 2.0 0.97 0.55 2.3 365.1 14.9 +79
50 Andrei Kirilenko UTA 31 29.8 .460 .810 .220 12.7 5.9 3.0 1.45 1.55 2.1 364.6 15.8 -27

<< 0 - 50 | 51 - 100 >>

© 2000-2009 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM