Franco Smaniotti G  #10

Current Team: Obras Sanitarias

Born: Dec 4, 2000 (23 years old)

Nationality: Argentina

Height: 6-2 (188cm)     Weight: N/A

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2022 NBA Draft

Drafted: Undrafted


Jump to: [ NBA ] [ International ]

NBA

0 Years Of Service

NBA Transactions

Jun 23, 2022 - Franco Smaniotti went undrafted in the 2022 NBA Draft making him an Unrestricted FA.

More NBA Transactions »

International Basketball

* International basketball history from 2000-2001

International Regular Season Stats - Per Game

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2020-21 Obras Sanitarias Liga A 9 0 5.3 2.78 1.00 2.22 .450 0.33 1.11 .300 0.44 0.78 .571 0.22 0.56 0.78 0.22 0.22 0.00 0.78 1.22
2021-22 * All Teams All Leagues 40 4 15.2 3.98 1.45 4.28 .339 0.55 2.17 .253 0.53 0.82 .636 0.93 1.45 2.38 0.75 0.75 0.10 0.65 2.25
2021-22 * Obras Sanitarias Liga A 35 3 15.6 4.34 1.60 4.66 .344 0.60 2.40 .250 0.54 0.83 .655 0.91 1.60 2.51 0.74 0.74 0.09 0.57 2.23
2021-22 * Obras Sanitarias BCL-Am 5 1 11.8 1.40 0.40 1.60 .250 0.20 0.60 .333 0.40 0.80 .500 1.00 0.40 1.40 0.80 0.80 0.20 1.20 2.40
2023-24 * All Teams All Leagues 49 13 22.4 10.41 3.57 9.02 .396 1.57 5.04 .312 1.69 2.39 .709 0.82 3.08 3.90 1.14 1.02 0.18 1.45 2.84
2023-24 * Obras Sanitarias Liga A 41 9 23.2 11.22 3.88 9.39 .413 1.73 5.24 .330 1.73 2.39 .724 0.78 3.39 4.17 1.17 1.10 0.22 1.46 2.68
2023-24 * Obras Sanitarias BCL-Am 8 4 17.9 6.25 2.00 7.12 .281 0.75 4.00 .188 1.50 2.38 .632 1.00 1.50 2.50 1.00 0.62 0.00 1.38 3.62

International Regular Season Stats - Totals

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2020-21 Obras Sanitarias Liga A 9 0 48 25 9 20 .450 3 10 .300 4 7 .571 2 5 7 2 2 0 7 11
2021-22 * All Teams All Leagues 40 4 606.5 159 58 171 .339 22 87 .253 21 33 .636 37 58 95 30 30 4 26 90
2021-22 * Obras Sanitarias Liga A 35 3 547.3 152 56 163 .344 21 84 .250 19 29 .655 32 56 88 26 26 3 20 78
2021-22 * Obras Sanitarias BCL-Am 5 1 59.1 7 2 8 .250 1 3 .333 2 4 .500 5 2 7 4 4 1 6 12
2023-24 * All Teams All Leagues 49 13 1,095.6 510 175 442 .396 77 247 .312 83 117 .709 40 151 191 56 50 9 71 139
2023-24 * Obras Sanitarias Liga A 41 9 952.2 460 159 385 .413 71 215 .330 71 98 .724 32 139 171 48 45 9 60 110
2023-24 * Obras Sanitarias BCL-Am 8 4 143.4 50 16 57 .281 6 32 .188 12 19 .632 8 12 20 8 5 0 11 29

International Regular Season Stats - Misc Stats

Season Team League GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2020-21 Obras Sanitarias Liga A 9 0 0 0 0 0 0 0 .043 0.29 0.29 0.35 7 2 .778 -0.11 0.16 0.05
2021-22 * All Teams All Leagues 40 4 0 0 0 0 0 0 .078 1.15 1.15 0.19 15 25 .375 -0.49 0.91 0.42
2021-22 * Obras Sanitarias Liga A 35 3 0 0 0 0 0 0 .083 1.30 1.30 0.18 13 22 .371 -0.37 0.83 0.47
2021-22 * Obras Sanitarias BCL-Am 5 1 0 0 0 0 0 0 .042 0.67 0.67 0.50 2 3 .400 -0.17 0.16 -0.02
2023-24 * All Teams All Leagues 49 13 1 0 0 0 0 0 .153 0.79 0.70 0.26 27 22 .551 0.11 0.95 1.07
2023-24 * Obras Sanitarias Liga A 41 9 1 0 0 0 0 0 .165 0.80 0.75 0.25 23 18 .561 0.36 1.06 1.42
2023-24 * Obras Sanitarias BCL-Am 8 4 0 0 0 0 0 0 .094 0.73 0.45 0.33 4 4 .500 -0.44 0.07 -0.37

International Regular Season Stats - Advanced Stats

Season Team League GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2020-21 Obras Sanitarias Liga A 9 0 .542 .525 4.72 10.81 7.89 8.00 23.27 2.13 0.00 29.02 132.14 -11.33 1.25 83.8 88.7 9.22
2021-22 * All Teams All Leagues 40 4 .429 .404 7.05 11.76 9.33 8.12 12.29 2.60 0.70 16.31 122.84 -0.97 0.93 91.2 104.5 8.07
2021-22 * Obras Sanitarias Liga A 35 3 .432 .408 6.84 12.51 9.61 7.92 10.22 2.50 0.57 16.78 124.87 -0.48 0.93 93.3 105.3 8.87
2021-22 * Obras Sanitarias BCL-Am 5 1 .359 .313 8.97 4.32 6.86 9.83 38.07 3.46 2.22 12.21 108.33 -5.43 0.88 71.0 98.0 2.69
2023-24 * All Teams All Leagues 49 13 .517 .483 4.10 15.46 9.78 8.47 12.58 2.40 0.79 24.08 141.71 -3.03 1.15 99.6 110.1 13.28
2023-24 * Obras Sanitarias Liga A 41 9 .537 .505 3.76 16.45 10.08 8.52 12.29 2.50 0.90 24.12 146.77 -2.81 1.19 102.5 109.8 14.26
2023-24 * Obras Sanitarias BCL-Am 8 4 .382 .333 6.47 9.24 7.89 8.35 14.41 1.77 0.00 24.21 109.98 -3.88 0.88 81.1 113.0 3.38

More Franco Smaniotti International Stats »