Gui Pereira F  #1

Full Name: Guilherme Pereira Deodato

Current Team: Flamengo

Born: Jun 2, 1991 (33 years old)

Birthplace/Hometown: Bauru, Brazil

Nationality: Brazil

Height: 6-3 (191cm)     Weight: 198 (90kg)

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2013 NBA Draft

Drafted: Undrafted

Pre-Draft Team: Bauru (Brazil)


Gui Pereira International Stats

2023-2024 International Stats & Splits - Per Game

Split Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% ORB DRB TRB AST STL BLK TOV PF
International Season Stats All Teams 53 35 27.1 12.4 4.4 9.5 .464 2.3 5.8 .392 1.3 1.6 .791 0.5 2.5 3.0 2.4 1.3 0.2 1.4 1.6
International Season Stats FLA 43 28 27.4 12.2 4.4 9.1 .481 2.2 5.4 .408 1.2 1.5 .813 0.6 2.5 3.1 2.6 1.2 0.1 1.6 1.7
International Season Stats FLA 10 7 25.7 13.3 4.6 11.3 .407 2.5 7.3 .342 1.6 2.2 .727 0.1 2.4 2.5 1.8 1.6 0.2 0.8 1.5
Wins All Teams 45 28 27.2 13.2 4.7 9.4 .496 2.4 5.7 .428 1.4 1.8 .785 0.5 2.6 3.1 2.5 1.3 0.2 1.3 1.5
Wins FLA 37 23 27.6 12.8 4.5 8.9 .509 2.4 5.3 .447 1.3 1.6 .814 0.5 2.6 3.2 2.6 1.2 0.1 1.4 1.5
Wins FLA 8 5 25.4 15.0 5.3 11.6 .452 2.8 7.5 .367 1.8 2.5 .700 0.1 2.6 2.8 1.9 1.6 0.3 0.9 1.4
Losses All Teams 8 7 26.1 8.3 3.1 10.4 .301 1.3 6.1 .204 0.8 0.9 .857 0.6 1.8 2.4 2.0 1.3 0.1 2.1 2.4
Losses FLA 6 5 25.8 8.8 3.5 10.5 .333 1.2 6.0 .194 0.7 0.8 .800 0.8 1.8 2.7 2.2 1.2 0.2 2.7 2.5
Losses FLA 2 2 26.8 6.5 2.0 10.0 .200 1.5 6.5 .231 1.0 1.0 1.000 0.0 1.5 1.5 1.5 1.5 0.0 0.5 2.0
Home Games All Teams 28 19 26.1 10.9 4.0 8.6 .463 1.8 5.1 .350 1.1 1.4 .800 0.6 2.1 2.8 2.4 1.3 0.1 1.3 1.4
Home Games FLA 23 15 26.0 10.6 3.9 7.9 .492 1.7 4.6 .371 1.1 1.5 .765 0.8 2.1 2.9 2.4 1.2 0.0 1.4 1.5
Home Games FLA 5 4 26.7 12.2 4.4 11.8 .373 2.2 7.6 .289 1.2 1.2 1.000 0.0 2.0 2.0 2.4 1.8 0.2 0.6 1.2
Away Games All Teams 25 16 28.1 14.2 5.0 10.6 .466 2.8 6.5 .429 1.4 1.8 .783 0.3 2.9 3.2 2.4 1.2 0.2 1.6 1.9
Away Games FLA 20 13 29.0 14.1 5.0 10.6 .472 2.8 6.4 .438 1.3 1.5 .867 0.4 3.0 3.3 2.7 1.2 0.3 1.8 1.9
Away Games FLA 5 3 24.7 14.4 4.8 10.8 .444 2.8 7.0 .400 2.0 3.2 .625 0.2 2.8 3.0 1.2 1.4 0.2 1.0 1.8
Games As Starter All Teams 35 35 28.4 12.8 4.5 10.3 .439 2.4 6.4 .375 1.3 1.6 .804 0.5 2.7 3.2 2.2 1.1 0.2 1.5 1.5
Games As Starter FLA 28 28 29.0 12.8 4.6 10.0 .457 2.3 6.1 .376 1.3 1.6 .804 0.6 2.8 3.4 2.4 1.1 0.2 1.7 1.5
Games As Starter FLA 7 7 26.3 12.9 4.4 11.7 .378 2.9 7.7 .370 1.1 1.4 .800 0.0 2.4 2.4 1.3 1.1 0.3 0.6 1.7
Games In Rotation All Teams 18 0 24.4 11.7 4.2 8.0 .528 2.0 4.6 .439 1.3 1.7 .767 0.6 2.1 2.6 2.8 1.6 0.0 1.3 1.9
Games In Rotation FLA 15 0 24.4 11.2 4.1 7.5 .540 2.1 4.2 .492 1.0 1.2 .833 0.6 2.0 2.6 2.8 1.4 0.0 1.3 2.1
Games In Rotation FLA 3 0 24.3 14.3 5.0 10.3 .484 1.7 6.3 .263 2.7 4.0 .667 0.3 2.3 2.7 3.0 2.7 0.0 1.3 1.0
Limited Playing Time - - - - - - - - - - - - - - - - - - - - - -
Last 5 Games All Teams 5 2 26.3 12.8 4.2 9.2 .457 2.4 5.6 .429 2.0 2.6 .769 0.6 3.0 3.6 3.6 1.4 0.0 1.8 1.6
Last 5 Games FLA 5 2 26.3 12.8 4.2 9.2 .457 2.4 5.6 .429 2.0 2.6 .769 0.6 3.0 3.6 3.6 1.4 0.0 1.8 1.6
Last 5 Games FLA 5 5 25.2 13.6 4.8 11.4 .421 3.0 7.8 .385 1.0 1.4 .714 0.0 2.2 2.2 1.6 1.0 0.2 0.8 2.2
Last 10 Games All Teams 10 6 26.3 11.3 3.7 9.1 .407 2.4 5.9 .407 1.5 1.8 .833 0.4 2.9 3.3 2.7 1.0 0.1 1.6 1.7
Last 10 Games FLA 10 5 25.5 11.1 3.7 8.2 .451 2.5 5.3 .472 1.2 1.5 .800 0.4 3.1 3.5 3.1 1.5 0.1 1.4 1.3
Last 10 Games FLA 10 7 25.7 13.3 4.6 11.3 .407 2.5 7.3 .342 1.6 2.2 .727 0.1 2.4 2.5 1.8 1.6 0.2 0.8 1.5
v. Opp. Above .500 All Teams 25 18 27.3 12.2 4.3 9.5 .450 2.2 5.8 .379 1.4 2.0 .735 0.6 2.8 3.4 2.5 0.9 0.1 1.4 1.6
v. Opp. Above .500 FLA 22 15 27.5 12.0 4.3 9.4 .454 2.0 5.6 .366 1.4 1.9 .738 0.6 3.0 3.6 2.7 1.0 0.1 1.5 1.5
v. Opp. Above .500 FLA 3 3 25.9 13.7 4.3 10.3 .419 3.3 7.3 .455 1.7 2.3 .714 0.0 2.0 2.0 1.0 0.3 0.0 1.0 3.0
v. Opp. At or Below .500 All Teams 27 16 27.0 12.8 4.6 9.7 .479 2.3 5.8 .404 1.2 1.4 .865 0.4 2.2 2.6 2.4 1.5 0.2 1.3 1.6
v. Opp. At or Below .500 FLA 20 12 27.5 12.7 4.6 9.0 .514 2.4 5.3 .457 1.1 1.1 .955 0.5 2.1 2.6 2.5 1.3 0.2 1.6 1.9
v. Opp. At or Below .500 FLA 7 4 25.6 13.1 4.7 11.7 .402 2.1 7.3 .294 1.6 2.1 .733 0.1 2.6 2.7 2.1 2.1 0.3 0.7 0.9
Games In September - - - - - - - - - - - - - - - - - - - - - -
Games In October All Teams 2 2 27.1 9.5 3.5 8.0 .438 1.5 5.0 .300 1.0 1.0 1.000 0.5 2.0 2.5 3.0 2.5 0.0 2.0 2.0
Games In October FLA 2 2 27.1 9.5 3.5 8.0 .438 1.5 5.0 .300 1.0 1.0 1.000 0.5 2.0 2.5 3.0 2.5 0.0 2.0 2.0
Games In November All Teams 7 6 28.0 13.0 5.3 9.9 .536 1.9 5.4 .342 0.6 0.9 .667 0.4 1.9 2.3 2.6 1.3 0.1 2.1 1.4
Games In November FLA 7 6 28.0 13.0 5.3 9.9 .536 1.9 5.4 .342 0.6 0.9 .667 0.4 1.9 2.3 2.6 1.3 0.1 2.1 1.4
Games In December All Teams 9 6 27.9 14.0 4.3 9.7 .448 2.7 6.3 .421 2.7 2.8 .960 0.7 2.6 3.2 2.1 1.1 0.1 0.8 1.0
Games In December FLA 7 5 27.4 13.9 4.3 9.0 .476 2.7 5.9 .463 2.6 2.7 .947 0.9 2.7 3.6 2.0 0.9 0.1 0.9 1.3
Games In December FLA 2 1 29.9 14.5 4.5 12.0 .375 2.5 8.0 .313 3.0 3.0 1.000 0.0 2.0 2.0 2.5 2.0 0.0 0.5 0.0
Games In January All Teams 9 3 25.0 10.7 4.1 8.9 .463 1.6 4.4 .350 0.9 1.3 .667 0.6 1.9 2.4 2.2 1.8 0.2 1.8 2.6
Games In January FLA 7 3 26.3 10.6 4.1 8.9 .468 1.7 4.1 .414 0.6 0.6 1.000 0.6 1.7 2.3 2.1 1.4 0.3 1.9 2.9
Games In January FLA 2 0 20.7 11.0 4.0 9.0 .444 1.0 5.5 .182 2.0 4.0 .500 0.5 2.5 3.0 2.5 3.0 0.0 1.5 1.5
Games In February All Teams 6 4 27.2 14.3 5.3 11.0 .485 2.5 6.5 .385 1.2 1.2 1.000 0.7 3.0 3.7 1.8 0.7 0.3 0.8 1.8
Games In February FLA 4 2 27.5 13.8 5.0 10.3 .488 2.3 6.3 .360 1.5 1.5 1.000 1.0 2.8 3.8 2.0 0.5 0.0 1.3 2.5
Games In February FLA 2 2 26.6 15.5 6.0 12.5 .480 3.0 7.0 .429 0.5 0.5 1.000 0.0 3.5 3.5 1.5 1.0 1.0 0.0 0.5
Games In March All Teams 8 7 29.3 12.4 4.5 10.4 .434 2.4 6.6 .358 1.0 2.0 .500 0.4 2.9 3.3 2.5 0.9 0.1 1.4 1.3
Games In March FLA 6 5 31.0 13.0 4.8 10.0 .483 2.3 6.2 .378 1.0 2.0 .500 0.5 3.0 3.5 3.0 0.7 0.2 1.7 1.0
Games In March FLA 2 2 24.0 10.5 3.5 11.5 .304 2.5 8.0 .313 1.0 2.0 .500 0.0 2.5 2.5 1.0 1.5 0.0 0.5 2.0
Games In April All Teams 6 4 25.2 12.0 4.2 8.7 .481 3.2 6.0 .528 0.5 0.5 1.000 0.2 2.3 2.5 2.3 1.5 0.2 1.2 1.8
Games In April FLA 4 2 24.2 10.5 3.8 7.3 .517 3.0 5.0 .600 0.0 0.0 .000 0.3 2.8 3.0 2.8 2.0 0.3 1.0 1.0
Games In April FLA 2 2 27.3 15.0 5.0 11.5 .435 3.5 8.0 .438 1.5 1.5 1.000 0.0 1.5 1.5 1.5 0.5 0.0 1.5 3.5
Games In May All Teams 5 2 26.5 11.6 3.6 8.2 .439 2.2 4.8 .458 2.2 2.6 .846 0.2 3.6 3.8 3.4 1.2 0.0 1.6 1.2
Games In May FLA 5 2 26.5 11.6 3.6 8.2 .439 2.2 4.8 .458 2.2 2.6 .846 0.2 3.6 3.8 3.4 1.2 0.0 1.6 1.2
Games In June All Teams 1 1 26.0 11.0 4.0 12.0 .333 2.0 9.0 .222 1.0 2.0 .500 2.0 2.0 4.0 3.0 1.0 0.0 2.0 3.0
Games In June FLA 1 1 26.0 11.0 4.0 12.0 .333 2.0 9.0 .222 1.0 2.0 .500 2.0 2.0 4.0 3.0 1.0 0.0 2.0 3.0
Games In July - - - - - - - - - - - - - - - - - - - - - -
Games In August - - - - - - - - - - - - - - - - - - - - - -