Gur Lavy F  #4

Current Team: Hapoel Haifa

Born: Mar 27, 2001 (23 years old)

Nationality: Israel

Height: 6-6 (198cm)     Weight: N/A

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2023 NBA Draft

Drafted: Undrafted


Jump to: [ NBA ] [ International ] [ National ]

NBA

0 Years Of Service

NBA Transactions

Jun 22, 2023 - Gur Lavy went undrafted in the 2023 NBA Draft making him an Unrestricted FA.

More NBA Transactions »

International Basketball

* International basketball history from 2000-2001

International Regular Season Stats - Per Game

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2020-21 * All Teams All Leagues 25 2 4.1 0.72 0.24 0.64 .375 0.04 0.04 1.000 0.20 0.48 .417 0.32 0.28 0.60 0.24 0.08 0.04 0.12 0.68
2020-21 * Hapoel Haifa I-BSL 21 2 4.0 0.67 0.19 0.62 .308 0.05 0.05 1.000 0.24 0.57 .417 0.38 0.14 0.52 0.29 0.10 0.05 0.10 0.62
2020-21 * Hapoel Haifa BIBL 4 0 4.8 1.00 0.50 0.75 .667 0.00 0.00 .000 0.00 0.00 .000 0.00 1.00 1.00 0.00 0.00 0.00 0.25 1.00
2022-23 * All Teams All Leagues 29 2 8.0 1.90 0.76 1.66 .458 0.10 0.48 .214 0.28 0.41 .667 0.52 1.38 1.90 0.45 0.21 0.07 0.41 1.31
2022-23 * Hapoel Haifa I-BSL 20 2 8.8 2.35 0.90 2.00 .450 0.15 0.60 .250 0.40 0.60 .667 0.60 1.60 2.20 0.55 0.25 0.05 0.40 1.55
2022-23 * Hapoel Haifa Europe Cup 8 0 6.8 1.00 0.50 0.88 .571 0.00 0.12 .000 0.00 0.00 .000 0.38 0.88 1.25 0.25 0.12 0.12 0.50 0.88
2022-23 * Hapoel Haifa Europe Cup - Qual 1 0 3.5 0.00 0.00 1.00 .000 0.00 1.00 .000 0.00 0.00 .000 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00
2023-24 * All Teams All Leagues 33 15 21.9 7.33 2.76 5.73 .481 0.48 1.36 .356 1.33 1.45 .917 1.18 3.03 4.21 1.76 0.70 0.27 1.00 2.70
2023-24 * Hapoel Haifa I-BSL 32 15 22.3 7.38 2.78 5.78 .481 0.50 1.38 .364 1.31 1.44 .913 1.19 3.06 4.25 1.75 0.72 0.28 1.03 2.66
2023-24 * Hapoel Haifa Winner Cup 1 0 9.0 6.00 2.00 4.00 .500 0.00 1.00 .000 2.00 2.00 1.000 1.00 2.00 3.00 2.00 0.00 0.00 0.00 4.00

International Regular Season Stats - Totals

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2020-21 * All Teams All Leagues 25 2 103 18 6 16 .375 1 1 1.000 5 12 .417 8 7 15 6 2 1 3 17
2020-21 * Hapoel Haifa I-BSL 21 2 84 14 4 13 .308 1 1 1.000 5 12 .417 8 3 11 6 2 1 2 13
2020-21 * Hapoel Haifa BIBL 4 0 19 4 2 3 .667 0 0 .000 0 0 .000 0 4 4 0 0 0 1 4
2022-23 * All Teams All Leagues 29 2 233.2 55 22 48 .458 3 14 .214 8 12 .667 15 40 55 13 6 2 12 38
2022-23 * Hapoel Haifa I-BSL 20 2 175 47 18 40 .450 3 12 .250 8 12 .667 12 32 44 11 5 1 8 31
2022-23 * Hapoel Haifa Europe Cup 8 0 54.7 8 4 7 .571 0 1 .000 0 0 .000 3 7 10 2 1 1 4 7
2022-23 * Hapoel Haifa Europe Cup - Qual 1 0 3.5 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 0 0 0 0
2023-24 * All Teams All Leagues 33 15 724 242 91 189 .481 16 45 .356 44 48 .917 39 100 139 58 23 9 33 89
2023-24 * Hapoel Haifa I-BSL 32 15 715 236 89 185 .481 16 44 .364 42 46 .913 38 98 136 56 23 9 33 85
2023-24 * Hapoel Haifa Winner Cup 1 0 9 6 2 4 .500 0 1 .000 2 2 1.000 1 2 3 2 0 0 0 4

International Regular Season Stats - Misc Stats

Season Team League GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2020-21 * All Teams All Leagues 25 2 0 0 0 0 0 0 .016 2.00 0.67 0.75 11 14 .440 0.04 -0.06 -0.02
2020-21 * Hapoel Haifa I-BSL 21 2 0 0 0 0 0 0 .015 3.00 1.00 0.92 10 11 .476 0.02 -0.00 0.02
2020-21 * Hapoel Haifa BIBL 4 0 0 0 0 0 0 0 .018 0.00 0.00 0.00 1 3 .250 -0.01 0.01 -0.01
2022-23 * All Teams All Leagues 29 2 1 0 0 0 0 0 .041 1.08 0.50 0.25 14 15 .483 0.07 0.29 0.37
2022-23 * Hapoel Haifa I-BSL 20 2 1 0 0 0 0 0 .048 1.38 0.62 0.30 8 12 .400 0.08 0.19 0.27
2022-23 * Hapoel Haifa Europe Cup 8 0 0 0 0 0 0 0 .028 0.50 0.25 0.00 5 3 .625 -0.06 0.16 0.10
2022-23 * Hapoel Haifa Europe Cup - Qual 1 0 0 0 0 0 0 0 .000 0.00 0.00 0.00 1 0 1.000 -0.03 0.02 -0.01
2023-24 * All Teams All Leagues 33 15 0 0 0 0 0 0 .153 1.76 0.70 0.25 15 18 .455 1.37 0.03 1.40
2023-24 * Hapoel Haifa I-BSL 32 15 0 0 0 0 0 0 .154 1.70 0.70 0.25 15 17 .469 1.09 0.30 1.38
2023-24 * Hapoel Haifa Winner Cup 1 0 0 0 0 0 0 0 .138 0.00 0.00 0.50 0 1 .000 0.09 -0.00 0.08

International Regular Season Stats - Advanced Stats

Season Team League GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2020-21 * All Teams All Leagues 25 2 .423 .406 9.87 8.42 9.14 8.31 12.36 1.01 1.06 10.80 179.17 0.95 1.12 103.6 120.1 5.83
2020-21 * Hapoel Haifa I-BSL 21 2 .383 .346 12.07 4.39 8.17 9.84 9.86 1.23 1.32 11.07 172.44 2.39 1.08 105.5 121.1 6.30
2020-21 * Hapoel Haifa BIBL 4 0 .667 .667 0.00 27.16 13.58 0.00 25.00 0.00 0.00 9.63 66.67 -5.19 1.33 88.0 114.7 3.83
2022-23 * All Teams All Leagues 29 2 .516 .490 7.46 21.16 14.10 8.75 18.38 1.37 0.86 12.88 133.93 -1.43 1.15 101.7 106.8 8.83
2022-23 * Hapoel Haifa I-BSL 20 2 .519 .488 7.87 22.44 14.92 9.62 15.02 1.52 0.56 14.11 136.67 -0.38 1.18 106.8 112.2 10.21
2022-23 * Hapoel Haifa Europe Cup 8 0 .571 .571 6.44 16.36 11.19 6.07 36.36 0.97 1.93 8.98 57.14 -4.72 1.14 83.8 96.3 5.59
2022-23 * Hapoel Haifa Europe Cup - Qual 1 0 .000 .000 0.00 25.00 13.70 0.00 0.00 0.00 0.00 11.76 0.00 0.00 0.00 0.0 85.6 -6.20
2023-24 * All Teams All Leagues 33 15 .576 .524 6.60 16.14 11.48 13.25 13.57 1.67 1.22 15.78 175.37 0.77 1.28 115.2 115.9 13.45
2023-24 * Hapoel Haifa I-BSL 32 15 .575 .524 6.51 16.06 11.39 12.93 13.85 1.69 1.23 15.65 175.78 0.60 1.28 114.5 115.8 13.49
2023-24 * Hapoel Haifa Winner Cup 1 0 .615 .500 13.47 24.02 19.05 44.20 0.00 0.00 0.00 25.72 150.00 14.54 1.50 148.5 119.8 30.06

More Gur Lavy International Stats »


National Basketball

Nationality: Israel

FIBA Junior Team Events Stats

Year Event GP MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TRB AST STL BLK TOV PF Place
2021 U20 Euro Challengers 5 18:27 8.4 3.0 4.8 .625 0.2 0.6 .333 2.2 2.4 .917 4.2 1.6 1.6 0.2 1.6 3.0 -
AVERAGES   5 18:27 8.4 3.0 4.8 .625 0.2 0.6 .333 2.2 2.4 .917 4.2 1.6 1.6 0.2 1.6 3.0 -
TOTAL   5 92:13 42 15 24 .625 1 3 .333 11 12 .917 21 8 8 1 8 15 -