Moriel Lutaty G  #23

Current Team: N/A

Born: Dec 12, 1999 (24 years old)

Nationality: Israel

Height: 6-0 (183cm)     Weight: N/A

Current NBA Status: Unrestricted Free Agent

Draft Entry: 2021 NBA Draft

Drafted: Undrafted


Jump to: [ NBA ] [ International ]

NBA

0 Years Of Service

NBA Transactions

Jul 29, 2021 - Moriel Lutaty went undrafted in the 2021 NBA Draft making him an Unrestricted FA.

More NBA Transactions »

International Basketball

* International basketball history from 2000-2001

International Regular Season Stats - Per Game

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2022-23 * All Teams All Leagues 29 0 7.4 1.79 0.62 1.59 .391 0.17 0.72 .238 0.38 0.48 .786 0.17 0.72 0.90 1.41 0.45 0.00 1.00 1.03
2022-23 * Hapoel Haifa I-BSL 17 0 7.3 2.12 0.71 1.65 .429 0.24 0.82 .286 0.47 0.53 .889 0.24 0.71 0.94 1.71 0.24 0.00 0.88 0.94
2022-23 * Hapoel Haifa Europe Cup 11 0 7.8 1.18 0.45 1.55 .294 0.09 0.64 .143 0.18 0.18 1.000 0.09 0.82 0.91 1.09 0.73 0.00 1.18 1.18
2022-23 * Hapoel Haifa Europe Cup - Qual 1 0 4.5 3.00 1.00 1.00 1.000 0.00 0.00 .000 1.00 3.00 .333 0.00 0.00 0.00 0.00 1.00 0.00 1.00 1.00
2023-24 * All Teams All Leagues 31 0 14.7 5.16 2.10 4.03 .520 0.39 1.42 .273 0.58 0.90 .643 0.35 1.58 1.94 2.23 1.03 0.00 1.32 1.97
2023-24 * Hapoel Afula I-BSL 29 0 14.7 5.17 2.10 4.14 .508 0.34 1.41 .244 0.62 0.97 .643 0.38 1.69 2.07 2.28 1.00 0.00 1.34 2.00
2023-24 * Hapoel Afula Winner Cup 2 0 14.0 5.00 2.00 2.50 .800 1.00 1.50 .667 0.00 0.00 .000 0.00 0.00 0.00 1.50 1.50 0.00 1.00 1.50

International Regular Season Stats - Totals

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2022-23 * All Teams All Leagues 29 0 214.8 52 18 46 .391 5 21 .238 11 14 .786 5 21 26 41 13 0 29 30
2022-23 * Hapoel Haifa I-BSL 17 0 124 36 12 28 .429 4 14 .286 8 9 .889 4 12 16 29 4 0 15 16
2022-23 * Hapoel Haifa Europe Cup 11 0 86.3 13 5 17 .294 1 7 .143 2 2 1.000 1 9 10 12 8 0 13 13
2022-23 * Hapoel Haifa Europe Cup - Qual 1 0 4.5 3 1 1 1.000 0 0 .000 1 3 .333 0 0 0 0 1 0 1 1
2023-24 * All Teams All Leagues 31 0 455 160 65 125 .520 12 44 .273 18 28 .643 11 49 60 69 32 0 41 61
2023-24 * Hapoel Afula I-BSL 29 0 427 150 61 120 .508 10 41 .244 18 28 .643 11 49 60 66 29 0 39 58
2023-24 * Hapoel Afula Winner Cup 2 0 28 10 4 5 .800 2 3 .667 0 0 .000 0 0 0 3 3 0 2 3

International Regular Season Stats - Misc Stats

Season Team League GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2022-23 * All Teams All Leagues 29 0 0 0 0 0 0 0 .071 1.41 0.45 0.30 14 15 .483 -0.36 0.31 -0.05
2022-23 * Hapoel Haifa I-BSL 17 0 0 0 0 0 0 0 .080 1.93 0.27 0.32 6 11 .353 -0.00 0.08 0.08
2022-23 * Hapoel Haifa Europe Cup 11 0 0 0 0 0 0 0 .057 0.92 0.62 0.12 7 4 .636 -0.42 0.30 -0.12
2022-23 * Hapoel Haifa Europe Cup - Qual 1 0 0 0 0 0 0 0 .034 0.00 1.00 3.00 1 0 1.000 -0.02 0.03 0.01
2023-24 * All Teams All Leagues 31 0 0 0 0 0 0 0 .146 1.68 0.78 0.22 13 18 .419 0.38 0.87 1.25
2023-24 * Hapoel Afula I-BSL 29 0 0 0 0 0 0 0 .147 1.69 0.74 0.23 12 17 .414 0.15 0.96 1.11
2023-24 * Hapoel Afula Winner Cup 2 0 0 0 0 0 0 0 .130 1.50 1.50 0.00 1 1 .500 0.10 0.05 0.15

International Regular Season Stats - Advanced Stats

Season Team League GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2022-23 * All Teams All Leagues 29 0 .498 .446 2.75 11.84 7.24 30.42 35.73 3.28 0.00 17.65 141.51 -0.79 1.13 86.6 105.4 8.10
2022-23 * Hapoel Haifa I-BSL 17 0 .563 .500 3.72 11.60 7.59 36.71 31.94 1.74 0.00 17.83 160.32 3.56 1.29 102.2 115.5 11.13
2022-23 * Hapoel Haifa Europe Cup 11 0 .364 .324 1.43 13.19 7.24 22.70 42.10 5.08 0.00 16.60 143.70 -5.77 0.76 62.1 92.4 3.03
2022-23 * Hapoel Haifa Europe Cup - Qual 1 0 .647 1.000 0.00 0.00 0.00 0.00 30.12 10.79 0.00 31.23 133.33 -19.12 3.00 74.4 75.4 17.33
2023-24 * All Teams All Leagues 31 0 .583 .568 2.63 12.68 7.45 25.82 22.99 3.71 0.00 17.48 143.56 1.09 1.28 105.3 102.9 14.00
2023-24 * Hapoel Afula I-BSL 29 0 .567 .550 2.79 13.54 7.94 26.15 22.76 3.58 0.00 17.86 139.51 1.17 1.25 103.7 102.8 13.84
2023-24 * Hapoel Afula Winner Cup 2 0 1.000 1.000 0.00 0.00 0.00 20.13 28.57 5.68 0.00 11.48 146.67 0.00 2.00 140.5 104.6 19.47

More Moriel Lutaty International Stats »