Ralph Immacule Hounnou G  #55

Current Team: N/A

Born: Jan 16, 2002 (22 years old)

Nationality: Benin

Height: 6-2 (188cm)     Weight: 172 (78kg)

Current NBA Status: Draft Eligible in 2024

Draft Entry: 2024 NBA Draft


International Basketball

* International basketball history from 2000-2001

International Regular Season Stats - Per Game

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2018-19 BSW Sixers G Pro B 22 0 11.6 1.41 0.45 1.50 .303 0.09 0.68 .133 0.41 0.55 .750 0.32 0.59 0.91 0.27 0.36 0.09 0.55 1.50
2019-20 Porsche BBA Munich 4 2 22.9 15.00 5.50 11.50 .478 1.25 2.50 .500 2.75 3.25 .846 1.75 2.50 4.25 1.75 1.00 0.25 2.50 3.25
2021-22 Dragons Rhoendorf G Pro B 16 6 15.3 7.38 2.44 5.69 .429 0.69 2.38 .289 1.81 2.81 .644 0.31 1.19 1.50 1.12 0.62 0.25 2.25 2.94
2022-23 * All Teams All Leagues 32 21 21.9 9.16 3.22 7.50 .429 1.31 3.66 .359 1.41 2.06 .682 0.81 1.62 2.44 0.62 0.72 0.34 0.88 2.31
2022-23 * BSW Sixers G Pro B 29 21 24.0 9.83 3.45 8.10 .426 1.41 3.93 .360 1.52 2.21 .688 0.90 1.79 2.69 0.69 0.79 0.38 0.93 2.55
2022-23 * Mitteldeutscher BC G-BBL 3 0 2.4 2.67 1.00 1.67 .600 0.33 1.00 .333 0.33 0.67 .500 0.00 0.00 0.00 0.00 0.00 0.00 0.33 0.00
2023-24 * All Teams All Leagues 27 1 6.3 2.22 0.81 2.07 .393 0.26 0.96 .269 0.33 0.44 .750 0.30 0.37 0.67 0.30 0.19 0.07 0.41 0.96
2023-24 * Mitteldeutscher BC G-BBL 23 0 5.7 1.74 0.61 1.61 .378 0.26 0.65 .400 0.26 0.35 .750 0.26 0.35 0.61 0.13 0.09 0.04 0.39 0.91
2023-24 * Mitteldeutscher BC German Cup 3 0 3.9 0.67 0.33 1.00 .333 0.00 0.67 .000 0.00 0.00 .000 0.00 0.00 0.00 0.00 0.33 0.00 0.33 0.67
2023-24 * BSW Sixers G Pro B 1 1 28.0 18.00 7.00 16.00 .438 1.00 9.00 .111 3.00 4.00 .750 2.00 2.00 4.00 5.00 2.00 1.00 1.00 3.00

International Regular Season Stats - Totals

Season Team League GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2018-19 BSW Sixers G Pro B 22 0 254.9 31 10 33 .303 2 15 .133 9 12 .750 7 13 20 6 8 2 12 33
2019-20 Porsche BBA Munich 4 2 91.5 60 22 46 .478 5 10 .500 11 13 .846 7 10 17 7 4 1 10 13
2021-22 Dragons Rhoendorf G Pro B 16 6 244.7 118 39 91 .429 11 38 .289 29 45 .644 5 19 24 18 10 4 36 47
2022-23 * All Teams All Leagues 32 21 702.4 293 103 240 .429 42 117 .359 45 66 .682 26 52 78 20 23 11 28 74
2022-23 * BSW Sixers G Pro B 29 21 695.1 285 100 235 .426 41 114 .360 44 64 .688 26 52 78 20 23 11 27 74
2022-23 * Mitteldeutscher BC G-BBL 3 0 7.2 8 3 5 .600 1 3 .333 1 2 .500 0 0 0 0 0 0 1 0
2023-24 * All Teams All Leagues 27 1 170.2 60 22 56 .393 7 26 .269 9 12 .750 8 10 18 8 5 2 11 26
2023-24 * Mitteldeutscher BC G-BBL 23 0 130.5 40 14 37 .378 6 15 .400 6 8 .750 6 8 14 3 2 1 9 21
2023-24 * Mitteldeutscher BC German Cup 3 0 11.7 2 1 3 .333 0 2 .000 0 0 .000 0 0 0 0 1 0 1 2
2023-24 * BSW Sixers G Pro B 1 1 28 18 7 16 .438 1 9 .111 3 4 .750 2 2 4 5 2 1 1 3

International Regular Season Stats - Misc Stats

Season Team League GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2018-19 BSW Sixers G Pro B 22 0 0 0 0 0 0 0 .027 0.50 0.67 0.36 9 13 .409 -0.31 0.22 -0.09
2019-20 Porsche BBA Munich 4 2 0 0 0 0 0 0 .250 0.70 0.40 0.28 2 2 .500 0.37 0.16 0.53
2021-22 Dragons Rhoendorf G Pro B 16 6 0 0 0 0 0 0 .124 0.50 0.28 0.49 6 10 .375 -0.16 0.14 -0.02
2022-23 * All Teams All Leagues 32 21 0 0 0 0 0 0 .133 0.71 0.82 0.28 24 8 .750 0.76 1.36 2.12
2022-23 * BSW Sixers G Pro B 29 21 0 0 0 0 0 0 .143 0.74 0.85 0.27 23 6 .793 1.09 1.20 2.29
2022-23 * Mitteldeutscher BC G-BBL 3 0 0 0 0 0 0 0 .037 0.00 0.00 0.40 1 2 .333 -0.03 -0.00 -0.04
2023-24 * All Teams All Leagues 27 1 0 0 0 0 0 0 .037 0.73 0.45 0.21 9 18 .333 -0.09 -0.09 -0.18
2023-24 * Mitteldeutscher BC G-BBL 23 0 0 0 0 0 0 0 .024 0.33 0.22 0.22 7 16 .304 -0.20 -0.02 -0.22
2023-24 * Mitteldeutscher BC German Cup 3 0 0 0 0 0 0 0 .011 0.00 1.00 0.00 2 1 .667 -0.06 0.01 -0.05
2023-24 * BSW Sixers G Pro B 1 1 0 0 0 0 0 0 .400 5.00 2.00 0.25 0 1 .000 0.15 0.04 0.19

International Regular Season Stats - Advanced Stats

Season Team League GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2018-19 BSW Sixers G Pro B 22 0 .405 .333 3.44 5.84 4.69 3.79 23.87 1.66 0.73 9.32 118.64 -3.15 0.94 75.8 102.7 2.19
2019-20 Porsche BBA Munich 4 2 .580 .533 7.79 12.93 10.17 15.92 16.20 2.02 1.00 26.02 182.44 -5.70 1.30 108.6 92.9 19.56
2021-22 Dragons Rhoendorf G Pro B 16 6 .532 .489 2.41 9.77 5.97 13.26 24.52 2.16 1.68 25.98 136.25 -9.83 1.30 91.2 107.2 9.88
2022-23 * All Teams All Leagues 32 21 .545 .517 4.61 8.48 6.62 4.95 9.43 1.71 1.89 19.31 147.00 -2.03 1.22 106.8 102.1 11.76
2022-23 * BSW Sixers G Pro B 29 21 .541 .513 4.61 8.56 6.66 4.94 9.31 1.72 1.93 19.00 147.27 -1.98 1.21 106.9 100.3 12.82
2022-23 * Mitteldeutscher BC G-BBL 3 0 .680 .700 0.00 0.00 0.00 0.00 14.53 0.00 0.00 46.22 143.33 -13.83 1.60 84.3 126.8 25.33
2023-24 * All Teams All Leagues 27 1 .490 .455 5.82 7.26 6.54 7.47 15.22 1.53 1.23 19.37 141.21 -3.24 1.07 94.9 119.7 7.76
2023-24 * Mitteldeutscher BC G-BBL 23 0 .494 .459 5.68 7.59 6.63 3.52 18.17 0.80 0.78 17.32 152.84 -5.27 1.08 90.5 123.0 4.54
2023-24 * Mitteldeutscher BC German Cup 3 0 .333 .333 0.00 0.00 0.00 0.00 25.00 4.34 0.00 15.53 33.33 -8.12 0.67 49.3 108.6 -1.85
2023-24 * BSW Sixers G Pro B 1 1 .507 .469 7.52 8.16 7.83 35.71 5.33 3.88 6.49 29.95 129.86 8.79 1.12 116.8 100.7 27.97

More Ralph Immacule Hounnou International Stats »